| Appendix A: | [ Worldwide Occurrence of the H5N1 Virus ] |
| Appendix B: | [ Background on the Biology of Influenza Viruses ] |
| Appendix C: | [ Genetic Variations in H5N1 Strains and Implications for Human Health ] |
| Appendix D: | [ Survival and Inactivation of Influenza A Viruses, Including H5N1 ] |
| Appendix E: | [ Transmission of the H5N1 Virus ] |
| Appendix F: | [ Symptoms and Outcomes of H5N1 Infection in Hospitalized Patients ] |
| Appendix G: | [ Importation Ban on Birds from Countries Affected by the H5N1 Virus ] |
| Appendix H: | [ History of Human Influenza Pandemics and Concern About a New Pandemic ] |
| Appendix I: | [ Additional Sources of Information ] |
| Appendix J: | [ References ] |
| East Asia | Europe, Siberia, Central Asia | Africa |
|---|---|---|
| Cambodia | Afghanistan | Burkina Faso |
| China | Albania | Cameroon |
| India | Austria | Djibouti |
| Indonesia | Azerbaijan | Egypt |
| Japan | Bosnia-Herzegovina | Ivory Coast |
| Lao PDR (Laos) | Bulgaria | Niger |
| Malaysia | Croatia | Nigeria |
| Mongolia | Cyprus | Sudan |
| South Korea (Republic of Korea) | Czech Republic | |
| Thailand | Denmark | |
| Vietnam | France | |
| Georgia | ||
| Germany | ||
| Greece | ||
| Hungary | ||
| India | ||
| Iran | ||
| Iraq | ||
| Israel | ||
| Italy | ||
| Jordan | ||
| Kazakhstan | ||
| Pakistan | ||
| Poland | ||
| Romania | ||
| Russia (Siberia & European Russia) | ||
| Saudi Arabia | ||
| Serbia | ||
| Slovakia | ||
| Slovenia | ||
| Spain | ||
| Sweden | ||
| Switzerland | ||
| Turkey | ||
| Ukraine | ||
| East Asia and the Pacific | South Asia | Europe & Eurasia | Africa | Near East |
|---|---|---|---|---|
| Burma (Myanmar) | Afghanistan | Albania | Burkina Faso | Gaza and West Bank *** |
| Cambodia * | India | Azerbaijan | Cameroon | Israel |
| China * | Kazakhstan | Denmark ** | Djibouti | Jordan |
| Indonesia * | Pakistan | France ** | Egypt | |
| Japan * | Germany ** | Ivory Coast | ||
| Laos * | Hungary ** | Niger | ||
| Malaysia * | Romania | Nigeria | ||
| South Korea * | Russia | Sudan | ||
| Thailand * | Sweden ** | |||
| Vietnam * | Turkey | |||
| Ukraine | ||||
|
Region I (CT,* ME, MA, NH, RI, VT*) JFK Federal Building, Room E340 Boston, MA 02203 (617) 565-9860 |
Region VI (AR, LA, NM,* OK, TX) 525 Griffin Street, Room 602 Dallas, TX 75202 (214) 767-4731 or 4736 x224 |
|
Region II (NJ,* NY,* PR,* VI*) 201 Varick Street, Room 670 New York, NY 10014 (212) 337-2378 |
Region VII (IA,* KS, MO, NE) City Center Square 1100 Main Street, Suite 800 Kansas City, MO 64105 (816) 426-5861 |
|
Region III (DE, DC, MD,* PA, VA,* WV) The Curtis Center 170 S. Independence Mall West Suite 740 West Philadelphia, PA 19106-3309 (215) 861-4900 |
Region VIII (CO, MT, ND, SD, UT,* WY*) 1999 Broadway, Suite 1690 PO Box 46550 Denver, CO 80202-5716 (720) 264-6550 |
|
Region IV (AL, FL, GA, KY,* MS, NC,* SC,* TN*) 61 Forsyth Street, SW Atlanta, GA 30303 (404) 562-2300 |
Region IX (American Samoa, AZ,* CA,* HI,* NV,* Northern Mariana Islands) 71 Stevenson Street, Room 420 San Francisco, CA 94105 (415) 975-4310 |
|
Region V (IL, IN,* MI,* MN,* OH, WI) 230 South Dearborn Street Room 3244 Chicago, IL 60604 (312) 353-2220 |
Region X (AK,* ID, OR,* WA*) 1111 Third Avenue, Suite 715 Seattle, WA 98101-3212 (206) 553-5930 |