ANNUAL ALLIANCE REPORT
The Occupational Safety and Health Administration (OSHA)
and the Global Cold Chain Alliance (GCCA)
December 11, 2018
- Alliance Background
- Date Signed
- Dates Renewed
- Evaluation Period
- Alliance Overview and Goals
- Implementation Team Meetings
- April 17, 2018
- October 16, 2018
Results of Alliance Activities in Support of Agreement Goals
Alliance Developed Products
- As a Partner for Safe + Sound Week 2018, GCCA collaborated with OSHA's Directorate of Standards and Guidance (DSG) in developing a Fact Sheet focusing on specialized freight trucking and refrigerated warehousing and storage.
July 30, 2010
July 28, 2014
October 1, 2017-September 31, 2018
The OSHA and GCCA Alliance focuses on providing GCCA members and others with information and access to training resources on hazards related to chemical releases from ammonia refrigeration systems and improving the Process Safety Management programs for these systems.
In addition to these formal meetings, the Alliance coordinators from both groups maintained regular contact throughout the reporting period and held workgroup meetings (as needed) to monitor the Alliance's progress and results.
Dissemination: Alliance Program participant shared information on agency-developed or OSHA Alliance Program-developed tools and resources, OSHA standards/rulemakings, enforcement, and outreach campaigns, including campaigns focusing on falls, heat, and was a partner for the Agency's Safe +Sound Week.
| Dissemination Type | Date | Description | Emphasis Areas* | Number Reached |
| Webpage | 10/1/17 - 9/30/18 | Alliance Webpage- OSHA Website | Safety and Health Programs; PSM | 1,300 |
| Webpage | 10/1/17 - 9/30/18 | Alliance Webpage- Participant Website | Safety and Health Programs; PSM | 586 |
| Print Publication | 11/2/17-11/4/17 | IACSC Annual Convention- publication dissemination | Emergency Response/Recovery, Safety and Health Programs | 300 |
| Newsletter | 8/8/2018 | GCCA Government Connection eNewsletter: Safe + Sound Week Promotion | Safe + Sound | 3,000 |
| Blog Post | 8/8/2018 | Safe + Sound Week Promotion | Safe + Sound | 200 |
| TOTAL | 4,186 | |||
Speeches, Presentations, Exhibits, and Other Events: Alliance Program participant or OSHA participation in events which includes speeches/presentations, exhibits, roundtables, conferences, informational webinars or other meetings.
| Activity Type | Date | Event Name | Participant Name(s) and Affiliation(s) | Title Of Presentation (if applicable) | City | State | Emphasis Areas* | Number Reached |
| Speech/Presentation | 6/21/2018 | IIAR Board Meeting | Lowell Randel | Regulatory Update | Alexandria | VA | Emergency Response/Recovery, Safety and Health Programs | 40 |
| Speech/Presentation | 6/26/2018 | Global Cold Chain Expo - Southwest Regional Meeting | Lowell Randel | Regulatory Update | Chicago | IL | Emergency Response/Recovery, Safety and Health Programs | 15 |
| Speech/Presentation | 7/30/2018 | GCCA Assembly of Committees | Jim Lay, DEP | Regulatory Update | Washington | DC | Emergency Response/Recovery, Safety and Health Programs | 75 |
| Speech/Presentation | 7/31/2018 | GCCA Government Affairs Committee | Lowell Randel | Regulatory Update | Washington | DC | Emergency Response/Recovery, Safety and Health Programs | 25 |
| Event | 7/30/2018 | Regulatory Reform Roundtable | Lowell Randel | Washington | DC | Emergency Response/Recovery, Safety and Health Programs | 20 | |
| Other | 8/1/2018 | GCCA/OSHA meeting | Corey Rosenbusch/ Dave Rule | Chemical NEP, PSM policy issues | Washington | DC | Emergency Response/Recovery, Safety and Health Programs | 12 |
| TOTAL | 3,720 | |||||||
Training for OSHA Staff: Alliance Program participant provided training or assistance in training OSHA and OSHA-affiliated staff (including state plan and/or On-site Consultation Program representatives).
| Training Type | Date | Name/Title of Trainer | Training Title | Audience | City | State | Emphasis Areas* | Number Reached |
| Webinar | 1/29/18-2/26/18 | Doug Reindle | Ammonia Refrigeration Systems, Technology and Safety | OSHA | Emergency Response/Recovery, Safety and Health Programs | 40 | ||
| Seminar | 1/31/18 | Lowell Randel, Eric Smith, and Michael Chapman | Ammonia Refrigeration | OSHA | Atlanta | GA | Emergency Response/Recovery, Safety and Health Programs | 5 |
| Other | 2/26/18 | Lowell Randel | Tour of mobile refrigeration system- NHL Outdoor Hockey Series | OSHA and MD State Plan | Annapolis | MD | 40 | |
| Training | 3/13/18 | Gary Smith, ASTI | Ammonia Safety Day | OSHA, State Plan, and On-Site Consultation | Pineville | MO | Hazard Communication/ Chemicals | 45 |
| Training | 4/6/18 | Gary Smith, ASTI | Ammonia Safety Day | OSHA, State Plan, and On-Site Consultation | Lancaster | PA | Hazard Communication/ Chemicals | 35 |
| Training | 10/18/18 | Gary Smith, ASTI | Ammonia Safety Day | OSHA, State Plan, and On-Site Consultation | Aurora | CO | Hazard Communication/ Chemicals | 55 |
| Training | 10/18/18 | Gary Smith, ASTI | Ammonia Safety Day | OSHA and On-Site Consultation | Chicago | IL | Hazard Communication/ Chemicals | 65 |
| TOTAL | 285 | |||||||
Report prepared by: Todd Briggs, Program Analyst, Office of Outreach Services and Alliances, December 13, 2018.