ALLIANCE ANNUAL REPORT
The Occupational Safety and Health Administration (OSHA)
and the
Industrial Truck Association (ITA)
October 2018
- Alliance Background
- Date Signed
- Dates Renewed
- Evaluation Period
- Alliance Overview and Goals
- Implementation Team Meetings
- November 8, 2017
- February 14, 2018
- Results of Alliance Activities in Support of Agreement Goals
- Alliance Developed Products
As a Safe + Sound Campaign Supporter in 2018, ITA collaborated with OSHA's Directorate of Standards and Guidance (DSG) in developing a Fact Sheet with Forklift Safety Information.
- OSHA Product Reviews
In August 2018, ITA provided suggested changes for an upcoming revision to OSHA's Safe Forklift Operation QuickCard.
January 15, 2004
April 24, 2006
April 9, 2008
January 11, 2016
FY 2018: October 1, 2017 – September 30, 2018
Through the Alliance, OSHA and ITA are promoting the safe operation and use of powered industrial trucks by providing information and access to training resources to assist employers and employees in reducing exposure to potential hazards associated with the use of powered industrial trucks. ITA also provides forklift safety training seminars to federal OSHA, State Plan, and Consultation Project staff.
In addition to these formal meetings, the Alliance coordinators from both groups maintained regular contact throughout the reporting period to monitor the Alliance's progress and results.
Dissemination: Alliance Program participant shared information on agency-developed or OSHA Alliance Program-developed tools and resources, OSHA standards/rulemakings, enforcement, and outreach campaigns.
| Dissemination Type | Date | Description | Emphasis Areas | Number Reached |
| Webpage | 10/1/17- 9/30/18 | Alliance Webpage-OSHA Website | 1,280 | |
| Webpage | 10/1/17- 9/30/18 | ITA "OSHA & Education" website | 110 | |
| Webpage | 10/1/17- 9/30/18 | ITA "OSHA & Education" website referrals to OSHA's Powered Industrial Trucks standard, 1910.178 | 522 | |
| Webpage | 10/1/17- 9/30/18 | ITA "OSHA & Education" website referrals to OSHA Safety & Health Information Bulletin: Protecting Young Workers: Prohibition Against Young Workers Operating Forklifts | Young Workers | 115 |
| Webpage | 10/1/17- 9/30/18 | ITA "OSHA & Education" website referrals to OSHA Daily Checklist for Powered Industrial Trucks | 440 | |
| Webpage | 10/1/17- 9/30/18 | ITA "OSHA & Education" website referrals to OSHA's Alliance Program webpage | 219 | |
| Other Email | 1/8/18 | Email to ITA member-company representatives about Safe + Sound Campaign | Safe + Sound | 244 |
| Other Email | 1/12/18 | Email to ITA member-company representatives about Safe + Sound Campaign | Safe + Sound | 244 |
| Other Email | 1/31/18 | Email to ITA member-company representatives about Safe + Sound Campaign | Safe + Sound | 244 |
| Other Email | 3/20/18 | Email to ITA member-company representatives about Safe + Sound Campaign | Safe + Sound | 244 |
| Other Email | 4/17/18 | Email to ITA member-company representatives about Safe+ Sound Campaign | Safe + Sound | 244 |
| Other Email | 5/7/18 | Email to ITA member-company legal representatives about Safe+Sound Fact Sheet for ITA | Safe + Sound | 16 |
| Other Email | 7/25/18 | Email to ITA member-company engineers about Forklift Safety QuickCard revisions | Safe + Sound | 27 |
| Other Email | 8/21/18 | Email to ITA member-company engineers about Forklift Safety QuickCard revisions | Safe + Sound | 27 |
| TOTAL | 3,976 | |||
Outreach Events and Training for non-OSHA Staff: Alliance Program participant or OSHA participation in events which includes speeches/presentations, exhibits, roundtables, conferences, informational webinars or other meetings or training in support of the Alliance or an OSHA initiative.
| Activity Type | Date | Event Name | Participant Name(s) and Affiliation(s) | Title Of Presentation (if applicable) | City | State | Emphasis Areas | Number Reached |
| Event | 5/3/18 | OSHA Alliance Program Forum | Brian Feehan (ITA President) and Gary Gross (ITA Outside Counsel) | Alliance update | Washington | DC | 50 | |
| TOTAL | 50 | |||||||
Training for OSHA Staff: Alliance Program participant provided training or assistance in training OSHA and OSHA-affiliated staff (including state plan and/or On-site Consultation Program representatives).
| Training Type | Date | Name/Title of Trainer | Training Title | Audience: OSHA, State Plan, Onsite Consultation | City | State | Emphasis Areas | Number Reached |
| Seminar | 11/1/17 | Steve McDermitt (Crown Corp.) and Jeff Mueller (Mitsubishi Caterpillar) | Forklift Safety: Operator, Machine and Environment | Nevada OSHA/Consultation | Henderson | NV | Fall Prevention; Temporary Workers; Youth Workers | 21 |
| Seminar | 11/2/17 | Steve McDermitt (Crown Corp.) and Jeff Mueller (Mitsubishi Caterpillar) | Forklift Safety: Operator, Machine and Environment | Nevada OSHA/Consultation | Henderson | NV | Fall Prevention; Temporary Workers; Youth Workers | 14 |
| Seminar | 3/27/18 | Keith Allmandinger (Komatsu Forklift) and Dave Nicolette (Clark Material Handling) | Forklift Safety: Operator, Machine and Environment | Federal OSHA / Consultation | Pompano Beach | FL | Fall Prevention; Temporary Workers; Youth Workers | 20 |
| Seminar | 6/14/18 | Steve McDermitt (Crown Corp.) and Chris Merther (ITA) | Forklift Safety: Operator, Machine and Environment | Federal OSHA /State Plan / Consultation | Cherry Hill | NJ | Fall Prevention; Temporary Workers; Youth Workers | 16 |
| Seminar | 7/17/18 | Joe Yahner (Raymond Corp.) and Jeff Monico (Hyster-Yale Group) | Forklift Safety: Operator, Machine and Environment | Federal OSHA /State Plan / Consultation | Lewiston | ME | Fall Prevention; Temporary Workers; Youth Workers | 15 |
| TOTAL | 86 | |||||||
Report prepared by: Christina Morgan, Safety & Occupational Health Specialist, Office of Outreach Services and Alliances, October 2018.