ANNUAL ALLIANCE REPORT
The Occupational Safety and Health Administration (OSHA)
and the National Grain and Feed Association (NGFA)
November 14, 2018
- Alliance Background
- Date Signed
- Dates Renewed
- Evaluation Period
- Alliance Overview and Goals
- Implementation Team Meetings
- 10/12/17
- 2/8/18
- 7/20/18
- Results of Alliance Activities in Support of Agreement Goals
Alliance Developed Products
- As a Partner for Safe + Sound Week 2018, NGFA collaborated with OSHA's Directorate of Standards and Guidance (DSG) in developing a Fact Sheet focusing on Grain and Feed Hazard Information.
- OSHA Product Reviews
September 13, 2017
Not Applicable
October 1, 2017-September 30, 2018
The OSHA and NGFA Alliance focuses on providing NGFA members and others with information, guidance, and access to resources that help to protect the safety of workers, specifically by further reducing and preventing exposure to safety and health hazards associated with grain bin entry, machine guarding, respiratory protection, falls, heat, combustible dust, struck-by, and lockout/tagout in the grain handling industry.
In addition to these formal meetings, the Alliance coordinators from each group maintained regular contact throughout the evaluation period to monitor the Alliance's progress and results.
Dissemination: Alliance Program participant shared information on agency-developed or OSHA Alliance Program-developed tools and resources, OSHA standards/rulemakings, enforcement, and outreach campaigns, including campaigns focusing on falls, heat, and was a partner for the Agency's Safe +Sound Week.
| Dissemination Type | Date | Description | Emphasis Areas | Number Reached |
| Webpage | 10/1/17 - 9/30/18 | Alliance webpage- OSHA website | Agriculture, Small Business | 4,900 |
| Webpage | 10/1/17 - 9/30/18 | Alliance webpage- NGFA website | Agriculture, Small Business | 2,538 |
| Other Webpage | 8/14/18 | NGFA Newsletter - Article on Safe and Sound Week | Agriculture, Small Business | 5,744 |
| Other Email | 9/14/17 | NGFA Newsletter - Article on Signing of Alliance | Agriculture, Small Business | 5,744 |
| Other Email | 12/13/17 | NGFA - How Grain Quality and Safety Intersect | Agriculture, Small Business | 5,744 |
| Other Email | 12/18/17 | GEAPS - How Grain Quality and Safety Intersect webinar | Agriculture, Small Business | 2,173 |
| Other Email | 1/11/18 | NGFA - How Grain Quality and Safety Intersect | Agriculture, Small Business | 5,744 |
| Other Email | 1/15/18 | GEAPS - How Grain Quality and Safety Intersect webinar | Agriculture, Small Business | 2,241 |
| Other Email | 3/6/18 | NGFA - Stand Up for Engulfment Prevention Awareness Week | Agriculture, Small Business | 5,744 |
| Other Email | 3/13/18 | GEAPS - Stand up for Engulfment Prevention | Agriculture, Small Business | 2,351 |
| Other Email | 3/26/18 | NGFA - Stand Up for Engulfment Prevention Awareness Week | Agriculture, Small Business | 5,744 |
| Other Email | 4/5/18 | NGFA - Stand Up for Engulfment Prevention Awareness Week | Agriculture, Small Business | 5,744 |
| Other Email | 4/6/18 | AFIA - Stand Up for Engulfment Prevention Awareness Week | Agriculture, Small Business | 4,882 |
| Other Email | 4/6/18 | NGFA - Stand Up Engulfment Prevention Awareness Week | Agriculture, Small Business | 5,744 |
| Other Email | 4/9/18 | NGFA- Stand up for Engulfment Prevention Awareness Week | Agriculture, Small Business | 5,744 |
| Other Email | 4/9/18-4/13/18 | NGFA - Stand Up Engulfment Prevention Week | Agriculture, Small Business | 2,422 |
| Other Email | 4/9/18-4/13/18 | NGFA - Stand Up Engulfment Prevention Week | Agriculture, Small Business | 779 |
| Other Email | 4/9/18-4/13/18 | NGFA - Stand Up Engulfment Prevention Week | Agriculture, Small Business | 313 |
| Other Email | 4/10/18 | NGFA - Stand Up For Engulfment Prevention Awareness Week | Agriculture, Small Business | 5,744 |
| Other Email | 4/11/18 | NGFA - Stand Up for Engulfment Prevention Awareness Week | Agriculture, Small Business | 5,744 |
| Other Email | 4/12/18 | NGFA - Stand Up for Engulfment Prevention Awareness Week | Agriculture, Small Business | 5,744 |
| Other Email | 4/13/18 | NGFA - Stand up for Engulfment Prevention Awareness Week | Agriculture, Small Business | 5,744 |
| Other Email | 9/15/18 | E-alert on NGFA Grain Bin Safety training material | Agriculture, Small Business | 5,744 |
| Newsletter | 1/17/18 | NGFA Newsletter - Article on How Grain Quality and Safety Intersect Webinar | Agriculture, Small Business | 5,744 |
| Newsletter | 3/9/18 | NGFA Newsletter - Article on Stand Up Engulfment Prevention Awareness Week | Agriculture, Small Business | 5,744 |
| Newsletter | 4/6/18 | NGFA Newsletter - Article on Stand Up Engulfment Prevention Week | Agriculture, Small Business | 5,744 |
| Newsletter | 6/1/18 | NGFA Newsletter - Unveils Grain Bin Safety Video | Agriculture, Small Business | 5,744 |
| Newsletter | 6/26/18 | NGFA Newsletter - Update to NGFA members on deadline for submitting recordkeeping requirements | Agriculture, Small Business | 5,744 |
| Newsletter | 7/20/18 | NGFA Newsletter - Article on Safe and Sound Week | Agriculture, Small Business | 5,744 |
| Print Publication | 1/4/18 | Grain Journal - How Grain Quality and Safety Intersect | Agriculture, Small Business | 14,879 |
| Print Publication | 1/4/18 | Grain Journal - How Grain Quality and Safety Intersect | Agriculture, Small Business | 14,879 |
| Print Publication | 1/16/18 | Grain Journal - How Grain Quality and Safety Intersect | Agriculture, Small Business | 14,909 |
| Print Publication | 3/22/18 | Grain Journal - Stand Up for Grain Engulfment Prevention | Agriculture, Small Business | 15,198 |
| Print Publication | 4/4/18 | Grain Journal - Stand Up for Grain Engulfment Prevention | Agriculture, Small Business | 11,372 |
| TOTAL | 170,943 | |||
Outreach Events and Training for non-OSHA Staff: Alliance Program participant or OSHA participation in an event such as a roundtable, conference, informational webinar, stand-down, meeting, or training in support of the Alliance or an OSHA initiative.
| Activity Type | Date | Event Name | Participant Name(s) and Affiliation(s) | Title Of Presentation (if applicable) | City | State | Emphasis Areas* | Number Reached |
| Seminar | 1/9/18 | Regulatory Compliance Seminar | Jess McCluer, NGFA; Jim Seibert, NGFA and Jeff Funke, OSHA, Region 7 | Alliance Update | Kearney | NE | Agriculture, Recordkeeping/Reporting, Walking - Working Surfaces and Small Businesses | 35 |
| Seminar | 1/24/18 | Regulatory Compliance Seminar | Jess McCluer, NGFA | Alliance Update | Great Falls | MT | Agriculture, Recordkeeping/Reporting, Walking -Working Surfaces and Small Businesses | 45 |
| Seminar | 3/8/18 | Regulatory Compliance Seminar | Jess McCluer, NGFA; Jim Seibert, NGFA and Herb Gibson, OSHA Region 8 | Alliance Update | Denver | CO | Agriculture, Recordkeeping/Reporting, Walking -Working Surfaces and Small Businesses | 25 |
| Seminar | 3/13/18 | Regulatory Compliance Seminar | Jess McCluer, NGFA; Jim Seibert, NGFA and Jack Rector, OSHA Region 6 | Alliance Update | Ft. Worth | TX | Agriculture, Recordkeeping/Reporting, Walking -Working Surfaces and Small Businesses | 30 |
| Webinar | 1/17/18 | Grain Journal Magazine Webinar Series | Jess McCluer, NGFA; Nick Friant, NGFA; Greg Rowe, NGFA and Kim Stille, OSHA Region 7 | How Grain Quality and Safety Intersect | 312 | |||
| Webinar | 4/10/18 | Grain Journal Magazine Webinar Series | Jess McCluer, NGFA; Greg Rowe, NGFA and Bonita Winingham, OSHA Region 7 | Stand-Up For Engulfment Prevention | 253 | |||
| Speech/Presentation | 2/15/18 | GEAPS Mid South Chapter Meeting | Jess McCluer, NGFA | Destrehan | LA | 75 | ||
| Speech/Presentation | 3/25/18 | GEAPS Exchange | Jess McCluer, NGFA | Denver | CO | 75 | ||
| Speech/Presentation | 7/11/18 | Grain Handling Safety Coalition | Jess McCluer, NGFA | NGFA-OSHA Alliance | Bloomington | IL | Agriculture, Small Business | 15 |
| Speech/Presentation | 7/19/18 | Wisconsin Agribusiness Association Safety Day | Jess McCluer, NGFA and Ann Grevenkamp, OSHA | NGFA-OSHA Alliance | Wisconsin Dells | WI | Agriculture, Small Business | 80 |
| Speech/Presentation | 7/26/18 | NGFA/Grain Journal Convey '18 | Kim Stille - OSHA | "OSHA on the Horizon" | Omaha | NE | Agriculture, Small Business | 250 |
| Speech/Presentation | 7/26/18 | NGFA Safety, Health and Environmental Quality Committee | Jeff Funke; David McDonnell and Kim Stille, OSHA Region 7 | OSHA Region VII Update | Omaha | NE | Agriculture, Small Business | 35 |
| Exhibit | 7/25/18-7/26/18 | NGFA/Grain Journal Convey '18 | Jeff Funke and David McDonnell, OSHA Region 7 | Omaha | NE | Agriculture, Small Business | 250 | |
| TOTAL | 1,480 | |||||||
None completed during the evaluation period of the report.
Report prepared by: Todd Briggs, Program Analyst, Office of Outreach Services and Alliances, November 14, 2018.