Federal CFR: 1926, Subpart CC
Date of Promulgation: August 9, 2010
Adoption Required
Intention Required
| State | Intent | Adopt Identical | Promulgation Date | Effective Date | URL or Contact |
|---|---|---|---|---|---|
| AK | Yes | Yes | 08/19/2010 | 11/08/2010 | NA |
| AZ | Yes | Yes | 06/13/2011 | 06/13/2011 | NA |
| CA | Yes | Yes | Pending | Pending | NA |
| CT+ | Yes | Yes | Pending | Pending | NA |
| HI | Yes | Yes | Pending | Pending | NA |
| IA | Yes | Yes | 11/17/2010 | 12/22/2010 | Pending |
| IL+ | Yes | Yes | Pending | Pending | NA |
| IN | Yes | Yes | Pending | Pending | NA |
| KY | Yes | Yes | 08/24/2010 | 01/03/2011 | NA |
| MD | Yes | No | 12/28/2009 | 04/06/2009 | Maryland's Crane Safety Regulations |
| MI | Yes | No | 12/27/2000 | 01/04/2001 | Department of Labor & Economic Growth Director's Office Construction Safety Hazards (PDF*) |
| MN | Yes | Yes | Pending | Pending | NA |
| NC | Yes | Yes | 11/08/2010 | 11/08/2010 | NA |
| NJ+ | Yes | Yes | Pending | Pending | NA |
| NM | Yes | Yes | 11/08/2010 | 11/08/2010 | NA |
| NV | Yes | Yes | 11/08/2010 | 01/18/2010 | NA |
| NY+ | Yes | Yes | Pending | Pending | NA |
| OR | Yes | No | 02/10/2011 | 02/10/2011 | Ron Haverkost, 503-947-7421 |
| PR | Yes | Yes | Pending | Pending | NA |
| SC | Yes | Yes | 12/01/2011 | 01/28/2011 | NA |
| TN | Yes | Yes | 01/01/2011 | 01/01/2011 | NA |
| UT | Yes | Yes | Pending | Pending | NA |
| VA | Yes | Yes | Pending | Pending | NA |
| VI+ | Yes | Yes | Pending | Pending | NA |
| VT | Yes | Yes | Pending | Pending | NA |
| WA | Yes | No | 01/01/2010 | 01/01/2010 | Construction crane safety - Definitions |
| WY | Yes | Yes | 02/16/2011 | 02/16/2011 | NA |
| Total | 27 | 23 |
+ Plan covers State and local government employees only.
[Last updated: September 25, 2012]