Federal Directive Number: 1910; 1915; 1917; 1918
Date of Promulgation: September 9, 2009
Adoption Encouraged
Intention Required
| State | Intent to Adopt | Adopt Identical | Promulgation Date | Effective Date | URL or Contact |
|---|---|---|---|---|---|
| AK | Yes | Yes | 10/09/2009 | 10/09/2009 | NA |
| AZ | Yes | Yes | Pending | Pending | NA |
| CA | No | No | NA | NA | NA |
| CT† | Yes | Yes | 04/30/2010 | 04/30/2010 | NA |
| HI | Yes | Yes | Pending | Pending | NA |
| IA | Yes | Yes | 11/25/2009 | 01/20/2010 | NA |
| IN | Yes | Yes | 12/09/2009 | 12/09/2009 | NA |
| KY | Yes | Yes | 05/04/2010 | 05/04/210 | NA |
| MD | Yes | Yes | Pending | Pending | NA |
| MI | Yes | No | 08/30/2010 | 08/30/2010 |
General Industry Safety Standards, Part 33: Personal Protective Equipment.
MIOSHA-STD-1126, (2004, June), (PDF*). Occupational Health Standards, Part 433. Personal Protective Equipment. MIOSHA-STD-1201 (2004, July), (PDF*). |
| MN | Yes | Yes | Pending | Pending | NA |
| NC | Yes | Yes | 10/15/2009 | 10/15/2009 | NA |
| NJ† | Yes | Yes | 11/09/2009 | 11/09/2009 | NA |
| NM | Yes | Yes | 10/09/2009 | 10/09/2009 | NA |
| NV | Yes | Yes | 10/09/2009 | 10/09/2009 | NA |
| NY† | Yes | Yes | 11/05/2009 | 11/05/2009 | NA |
| OR | Yes | Yes | 02/25/2010 | 02/25/2010 | NA |
| PR | Yes | Yes | Pending | Pending | NA |
| SC | Yes | Yes | Pending | Pending | NA |
| TN | Yes | Yes | Pending | Pending | NA |
| UT | Yes | Yes | Pending | Pending | NA |
| VA | Yes | Yes | 01/14/2010 | 04/15/2010 | NA |
| VI† | Yes | Yes | 12/01/2009 | 12/01/2009 | NA |
| VT | Yes | Yes | 12/31/2010 | 12/31/2010 | NA |
| WA | Yes | Yes | 04/20/2010 | 06/01/2010 | NA |
| WY | Yes | Yes | Pending | Pending | NA |
| Total | 25 | 24 |
† Plan covers State and local government employees only.
[Last updated: July 21, 2010]