Federal Directive Number: CPL-02(10-06)
Date of Directive: August 18, 2010
This Notice describes a Federal program change which establishes policies and procedures regarding general industry inspection targeting under the SST-10 plan.
Adoption Required
Intention Required
This table is best viewed on tablets, notebooks, or desktop computer screens.
| State | Intent to Adopt | Adopt Identical | Adoption Date | Link or Contact |
|---|---|---|---|---|
| AK | YES | NO | 04/05/2011 | Labor and Workforce Development (PDF*) |
| AZ | NO | N/A | N/A | Bill Wright, (602) 542-1695 |
| CA | NO | N/A | N/A | FY 2015 - 2016 Highest Hazard Industry List (PDF*) Process Safety Management |
| CT† | NO | N/A | N/A | Public Sector Only |
| HI | NO | N/A | N/A | Chapter II Compliance Programming (PDF*) |
| IA | YES | NO | 03/01/2011 | Identical except for paragraph XI.D2.a |
| IL† | NO | N/A | N/A | Public Sector Only |
| IN | YES | YES | Pending | N/A |
| KY | NO | N/A | N/A | Chuck Stribling, CSP, OSH Federal-State Coordinator, (502) 564-3070 |
| MD | YES | NO | 09/23/2010 | MOSH Instruction 10-08 Labor, Licensing and Regulation |
| MI | YES | NO | 01/31/2011 | MIOSHA, (517) 322-1233 |
| MN | NO | N/A | N/A | OSHA Compliance, (651) 284-5050 |
| NC | YES | YES | 08/27/2010 | N/A |
| NJ† | NO | N/A | N/A | Public Sector Only |
| NM | NO | N/A | N/A | Chapter II Compliance Programming (PDF*) |
| NV | NO | N/A | N/A | NVOSHA, (702) 486-9044 |
| NY† | NO | N/A | N/A | Public Sector Only |
| OR | NO | N/A | N/A | Enforcement Program, General/Preserving Physical Evidence at the Scene of an Accident (PDF*) |
| PR | NO | N/A | N/A | Gladys Cruz-Mercado, (787) 756-1101 |
| SC | NO | N/A | N/A | Gwendolyn M. Thomas, Technical Support Coordinator |
| TN | YES | YES | 09/15/2010 | -- |
| UT | NO | N/A | N/A | Operations Managers, (801) 530-6897 |
| VA | NO | N/A | N/A | Glenn Cox, (804) 786-2391 |
| VI† | NO | N/A | N/A | Public Sector Only |
| VT | YES | YES | 12/21/2010 | N/A |
| WA | NO | N/A | N/A | Local Emphasis Programs (PDF*) |
| WY | NO | N/A | N/A | JD Danni, (307) 777-7700 |
| Total | 8 | 4 |
† Plan covers State and local government employees only.
[Last updated: March 13, 2012]