Federal FCR: 1915.89
FR Standard Date: May 2, 2011
Adoption Required
Intention Required
| State | Intent to Adopt | Adopt Identical | Date Promulgation | Effective Date | URL or Contact |
|---|---|---|---|---|---|
| AK | No | N/A | N/A | N/A | No Maritime Jurisdiction |
| AZ | No | N/A | N/A | N/A | No Maritime Jurisdiction |
| CA | Yes | Yes | 12/13/2011 | 12/13/2011 | N/A |
| CT† | Yes | Yes | 12/30/2011 | 12/30/2011 | N/A |
| HI | Yes | Yes | 02/01/2012 | 02/13/2012 | N/A |
| IA | No | No | N/A | N/A | No Maritime Jurisdiction |
| IL† | No | No | N/A | N/A | No Maritime Jurisdiction |
| IN | No | No | N/A | N/A | No Maritime Jurisdiction |
| KY | Yes | Yes | 05/10/2011 | 05/10/2011 | No Maritime Jurisdiction |
| MD | No | No | N/A | N/A | No Maritime Jurisdiction |
| MI | No | No | N/A | N/A | No Maritime Jurisdiction |
| MN | Yes | Yes | 11/14/2011 | 11/14/2011 | N/A |
| NC | No | No | N/A | N/A | N/A |
| NJ† | Yes | Yes | 06/20/2011 | 06/20/2011 | N/A |
| NM | No | No | N/A | N/A | No Maritime Jurisdiction |
| NV | Yes | Yes | 08/01/2011 | 08/01/2011 | N/A |
| NY† | Yes | Yes | 06/09/2011 | 06/09/2011 | N/A |
| OR | Yes | Yes | 07/08/2011 | 11/01/2011 | N/A |
| PR | Yes | No | 09/28/2011 | 09/28/2011 | Public Sector Maritime Only |
| SC | No | No | N/A | N/A | No Maritime Jurisdiction |
| TN | No | No | N/A | N/A | No Maritime Jurisdiction |
| UT | No | No | N/A | N/A | No Maritime Jurisdiction |
| VA | Yes | Yes | 10/13/2011 | 01/15/2012 | N/A |
| VI† | No | No | N/A | N/A | No Maritime Jurisdiction |
| VT | Yes | Yes | 11/02/2011 | 11/02/2011 | N/A |
| WA | Yes | Yes | 06/05/2012 | 08/01/2012 | N/A |
| WY | No | No | N/A | N/A | No Maritime Jurisdiction |
| Total | 13 | 11 |
† Plan covers State and local government employees only.
[Last updated: April 3, 2013]