Federal CFR: 1910; 1915; 1917; 1918; 1919; 1926; 1928
FR Standard Date: June 8, 2011
Adoption Required
Intention Required
| State | Intent to Adopt | Adopt Identical | Date Promulgation | Effective Date | URL or Contact |
|---|---|---|---|---|---|
| AK | Yes | No | Pending | Pending | Grey Mitchell, Director (907) 465-4855 |
| AZ | Yes | Yes | Pending | Pending | N/A |
| CA | Yes | Yes | 01/18/2012 | 01/18/2012 | N/A |
| CT† | Yes | Yes | 02/01/2012 | 02/01/2012 | N/A |
| HI | Yes | Yes | 02/02/2012 | 02/13/2012 | N/A |
| IA | Yes | Yes | 06/17/2011 | 10/26/2011 | N/A |
| IL† | Yes | Yes | Pending | Pending | N/A |
| IN | Yes | Yes | 09/05/2011 | 09/08/2011 | N/A |
| KY | Yes | Yes | 06/08/11 | 06/08/2011 | N/A |
| MD | Yes | Yes | 03/12/2012 | 02/20/2012 | N/A |
| MI | Yes | No | Pending | Pending | Contact MIOSHA |
| MN | Yes | Yes | 11/14/2011 | 11/14/2011 | N/A |
| NC | Yes | Yes | 10/31/2011 | 10/31/2011 | N/A |
| NJ† | Yes | Yes | 08/01/2011 | 08/01/2011 | N/A |
| NM | Yes | Yes | 06/08/2011 | 06/08/2011 | N/A |
| NV | Yes | Yes | 12/01/2011 | 12/01/2011 | N/A |
| NY† | Yes | Yes | 10/05/11 | 10/05/11 | N/A |
| OR | Yes | Yes | 07/01/2011 | 07/01/2011 | N/A |
| PR | Yes | Yes | 10/20/2011 | 09/28/2011 | N/A |
| SC | Yes | Yes | 10/11/11 | 10/28/11 | N/A |
| TN | Yes | Yes | 12/08/2011 | 12/08/2011 | N/A |
| UT | Yes | Yes | 12/01/2011 | 12/01/2011 | N/A |
| VA | Yes | Yes | 10/13/2011 | 10/31/2011 | N/A |
| VI† | Yes | Yes | 12/08/2011 | 12/08/2011 | N/A |
| VT | Yes | Yes | 12/01/2011 | 12/01/2011 | N/A |
| WA | Yes | Yes | 12/04/2012 | 01/04/2013 | N/A |
| WY | Yes | Yes | 12/07/2011 | 12/07/2011 | N/A |
| Total | 27 | 25 |
† Plan covers State and local government employees only.
[Last updated: April 3, 2013]