| State | Intent to Adopt | Adopt Identical | Date Promulgation | Effective Date | URL or Contact |
|---|---|---|---|---|---|
| AK | Yes | No | Pending | Pending | Grey Mitchell, Director (907) 465-4855 |
| AZ | Yes | Yes | 11/05/2012 | 11/05/2012 | N/A |
| CA | Yes | Yes | Pending | Pending | N/A |
| CT* | Yes | Yes | Pending | Pending | N/A |
| HI | Yes | Yes | 10/22/2012 | 11/02/2012 | N/A |
| IA | Yes | Yes | 05/23/2012 | 08/01/2012 | N/A |
| IL* | Yes | Yes | Pending | Pending | N/A |
| IN | Yes | Yes | Pending | Pending | N/A |
| KY | Yes | Yes | 03/26/2012 | 05/08/12 | N/A |
| MD | Yes | Yes | Pending | Pending | N/A |
| MI | Yes | Yes | 12/14/2012 | 12/21/2012 | N/A |
| MN | Yes | No | 09/10/2012 | 09/10/2012 | MNOSHA Compliance (651) 284-5050 |
| NC | Yes | Yes | 09/26/2012 | 06/11/12 | N/A |
| NJ* | Yes | Yes | 09/04/2012 | 09/04/2012 | N/A |
| NM | Yes | Yes | 03/26/2012 | 03/26/2012 | N/A |
| NV | Yes | Yes | 09/01/2012 | 09/26/2012 | N/A |
| NY* | Yes | Yes | 09/13/2012 | 09/13/2012 | N/A |
| OR | Yes | Yes | 09/25/2012 | 09/25/2012 | Oregon OSHA - Adopted Changes With Federal OSHA Amendments for Hazard Communication in General Industry and Construction (PDF*) |
| PR | Yes | Yes | 06/11/2012 | 06/18/2012 | N/A |
| SC | Yes | Yes | 04/25/2012 | 05/25/2012 | N/A |
| TN | Yes | Yes | 07/01/2012 | 07/01/12 | N/A |
| UT | Yes | Yes | 07/23/2012 | 07/23/2012 | N/A |
| VA | Yes | Yes | 09/12/2012 | 01/01/2013 | N/A |
| VI* | Yes | Yes | 10/02/2012 | 10/02/2012 | N/A |
| VT | Yes | Yes | 11/01/2012 | 11/01/2012 | N/A |
| WA | Yes | No | Pending | Pending | Hazard Communication |
| WY | Yes | Yes | 10/31/2012 | 1/08/2013 | |
| Total | 27 | 24 |
*+ Plan covers State and local government employees only.
[Last updated: April 3, 2013]