Federal Program Change Summary Report
Direct Final Rule - Cranes and Derricks in Construction: Underground Construction and Demolition
Federal CFR: 1926
FR Standard Date: April 23, 2013
Adoption Required
Yes
Intention Required
Yes
| State Plan | Intent to Adopt | Adopt Identical | Effective Date | URL or Contact |
|---|---|---|---|---|
| * Plan covers state and local government workers only. **Awaiting response from State Plan. |
||||
| AK | ** | ** | ** | ** |
| AZ | ** | ** | ** | Pending with governor. |
| CA | Yes | No | 04/01/2014 | California Code of Regulations, Title 8, Article 19. Shafts and Hoisting Systems |
| CT* | Yes | Yes | 12/13/2013 | Not Applicable |
| HI | Yes | Yes | 07/31/2015 | Not Applicable |
| IA | Yes | Yes | 08/28/2013 | Not Applicable |
| IL* | Yes | No | 12/31/2013 | ** |
| IN | Yes | Yes | 02/26/2014 | Not Applicable |
| KY | Yes | Yes | 05/07/2013 | Not Applicable |
| MD | Yes | No | 06/27/2011 | Division of Labor and Industry - Maryland's Crane Safety Regulations |
| MI | ** | ** | ** | ** |
| MN | Yes | Yes | 11/12/2013 | Not Applicable |
| NC | Yes | Yes | 06/20/2013 | Not Applicable |
| NJ* | Yes | Yes | 12/16/2013 | Not Applicable |
| NM | Yes | Yes | ** | Not Applicable |
| NV | ** | ** | ** | ** |
| NY* | Yes | Yes | 11/13/2015 | Not Applicable |
| OR | Yes | Yes | 11/23/2013 | Not Applicable |
| PR | Yes | Yes | 08/13/2013 | Not Applicable |
| SC | Yes | Yes | 08/01/2013 | Not Applicable |
| TN | Yes | Yes | 07/13/2013 | Not Applicable |
| UT | Yes | Yes | 05/24/2013 | Not Applicable |
| VA | Yes | Yes | 11/01/2013 | Not Applicable |
| VI* | Yes | Yes | 04/30/2016 | Not Applicable |
| VT | Yes | Yes | 05/15/2015 | Not Applicable |
| WA | No | No | Not Applicable | |
| WY | Yes | Yes | 12/13/2013 | Not Applicable |
[Last updated: September 28, 2015]