Federal Program Change Summary Report
Updating OSHA Standards Based on National Consensus Standards - Head Protection
FR Standard Date: April 11, 2014
Adoption Required
Yes
Intention Required
Yes
| State Plan | Intent to Adopt | Adopt Identical | Effective Date | URL or Contact |
|---|---|---|---|---|
| * Plan covers state and local government employees only. **Awaiting response from State Plan. |
||||
| AK | ** | ** | ** | ** |
| AZ | Yes | Yes | ** | Not Applicable |
| CA | Yes | No | 12/17/2015 | California Code of Regulations, Title 8, Section 7183. Federal Electrical Standards. |
| CT* | Yes | Yes | 03/10/2015 | Not Applicable |
| HI | Yes | Yes | 07/31/2015 | Not Applicable |
| IA | Yes | Yes | 08/13/2014 | Not Applicable |
| IL* | Yes | Yes | 2/17/2016 | Not Applicable |
| IN | Yes | Yes | 02/01/2015 | Not Applicable |
| KY | Yes | Yes | 09/05/2014 | Not Applicable |
| MD | Yes | Yes | 11/24/2015 | Not Applicable |
| MI | Yes | No | ** | ** |
| MN | Yes | Yes | 09/29/2014 | Not Applicable |
| NC | Yes | Yes | 07/01/2014 | Not Applicable |
| NJ* | Yes | Yes | 01/05/2015 | Not Applicable |
| NM | Yes | Yes | 01/11/2015 | Not Applicable |
| NV | Yes | Yes | 01/11/2015 | Not Applicable |
| NY* | Yes | Yes | 11/13/2015 | Not Applicable |
| OR | Yes | No | 10/11/2015 | ** |
| PR | Yes | Yes | 01/11/2015 | Not Applicable |
| SC | ** | ** | ** | ** |
| TN | Yes | Yes | 01/01/2014 | Not Applicable |
| UT | ** | ** | ** | ** |
| VA | Yes | Yes | 02/15/2015 | Not Applicable |
| VI* | Yes | Yes | 04/30/2016 | Not Applicable |
| VT | Yes | Yes | 03/04/2015 | Not Applicable |
| WA | Yes | No | 01/30/2016 | ** |
| WY | Yes | Yes | 03/26/2015 | Not Applicable |
[Last updated: September 28, 2015]