Federal Program Change Summary Report
Final Rule on Walking-Working Surfaces and Personal Protective Equipment (Fall Protection Systems)
Federal CFR: 1910.1024, 1926.1124, 1915.1024
FR Standard Date: January 9, 2017
Adoption Required - Yes
Intention Required - Yes
State Plan |
Intent to Adopt |
Adopt Identical |
Effective Date |
URL or Contact |
|---|---|---|---|---|
* Plan covers state and local government workers only. |
||||
AK | Yes | Yes3 | 06/21/20181 | https://aws.state.ak.us/OnlinePublicNotices/Notices/Attachment.asp |
AZ | Yes | Yes | --- | N/A |
CA | Yes | Yes | 12/01/2017 | N/A |
CT | Yes | Yes | 11/07/2017 | N/A |
HI | Yes | Yes | 10/27/2018 | |
IA | Yes | Yes | 05/11/2018 | N/A |
IL | Yes | Yes | 07/09/2017 | N/A |
IN | Yes | Yes | 07/09/2017 | N/A |
KY | Yes | Yes | 06/02/2017 | N/A |
MD | Yes | Yes | --- | N/A |
ME* | Yes | Yes | 09/07/2017 | N/A |
MI | Yes | Yes | 02/08/20171 | N/A |
MN | Yes | Yes | 05/21/20181 | |
NC | Yes | Yes | 07/01/2017 | N/A |
NJ* | Yes | Yes | 07/09/2017 | N/A |
NM | Yes | Yes | 07/09/2017 | N/A |
NV | Yes | Yes | 07/09/2017 | |
NY* | Yes | Yes | 07/09/2017 | N/A |
OR | Yes | No | 03/12/2018 | https://osha.oregon.gov/OSHARules/div2/div2Z-437-002-2024-2045-beryllium.pdf |
PR | Yes | Yes | 05/31/2017 | N/A |
SC | Yes | Yes | 05/24/2017 | N/A |
TN | Yes | Yes | 07/09/2017 | N/A |
UT | Yes | Yes | --- | N/A |
VA | Yes | Yes | 05/15/2017 | N/A |
VI* | Yes | Yes | 07/11/2017 | N/A |
VT | Yes | Yes | 11/28/2018 | N/A |
WA | Yes | No | 12/12/2018 | |
WY | Yes | Yes | 12/11/2018 | N/A |
[Last Updated: 02/14/2019]