Federal Directive Number: CPL 02-00-140
Date of Directive: June 23, 2006
This instruction revises complaint policies and procedures, and includes instructions for handling complaints received electronically from OSHA's public webpage.
Equivalency Required
Intention Required
| State | Intent to Adopt | Adopt Identical | Date Adopted | URL or Contact |
|---|---|---|---|---|
| AK | Yes | No | 08/23/2006 | Directive CPL 02-00-140 Complaint Policies and Procedures. AKOSH Program Directive 07-04 (2006, August 23) (PDF*) |
| AZ | Yes | Yes | 09/15/2006 | NA |
| CA | No | NA | NA | Current policy/procedure is equivalent |
| CT+ | No | NA | NA | Current policy/procedure is equivalent |
| HI | Yes | No | 09/20/2007 | Complaint Intake Line, (808) 586-9092 |
| IA | No | NA | NA | NA |
| IN | Yes | Yes | 12/01/2007 | NA |
| KY | No | NA | NA | Current policy/procedure is equivalent |
| MD | Yes | No | 06/24/2007 | Keith Owens, Manager, MOSH Operations, (410) 767-2197 |
| MI | No | NA | NA | Current policy/procedure is equivalent |
| MN | Yes | NA | NA | Current policy/procedure is equivalent |
| NC | Yes | NA | NA | Current policy/procedure is equivalent |
| NJ+ | Yes | NA | NA | Current policy/procedure is equivalent |
| NM | Yes | NA | NA | Current policy/procedure is equivalent |
| NV | Yes | Yes | 09/01/2006 | NA |
| NY+ | No | NA | NA | Current policy/procedure is equivalent |
| OR | Yes | No | 03/22/2007 | Inspection Criteria: Complaint Policies and Procedures. Oregon Occupational Safety and Health Division, Program Directive: A-219 (2007, October 30) (PDF*) |
| PR | Yes | Yes | 10/19/2007 | NA |
| SC | Yes | Yes | NA | Current policy/procedure is equivalent |
| TN | Yes | Yes | 01/29/2010 | NA |
| UT | Yes | Yes | 06/23/2006 | NA |
| VA | Yes | Yes | Revisions Pending | Current policy/procedure is equivalent |
| VI+ | Yes | Yes | 10/4/2007 | NA |
| VT | Yes | No | 02/01/2010 | Robert P. McLeod, VOSHA, (802) 828-5084 |
| WA | Yes | No | 06/27/2007 | Work Place Safety & Health Complaints. WISHA Regional Directive 1.95 (2007, June 27) |
| WY | Yes | Yes | 11/04/2006 | NA |
| Total | 20 | 10 |
+ Plan covers State and local government employees only.
[Last updated: January 25, 2008]