Federal Directive Number: CPL 02-00-141
Date of Directive: July 14, 2006
This Instruction implements OSHA's programmed inspection plan for the construction industry. This program does not include general industry or maritime worksites.
Equivalency Required
Intention Required
| State | Intent to Adopt | Adopt Identical | Date Adopted | URL or Contact |
|---|---|---|---|---|
| AK | Yes | No | 06/26/2007 | AKOSH Construction Worksite Targeting Procedures Plan (PDF*). AKOSH Program Directive 07-06 (2006, December 13). |
| AZ | Yes | Yes | 09/22/2006 | NA |
| CA | No | NA | NA | Current policy/procedure is equivalent |
| CT+ | No | NA | NA | Current policy/procedure is equivalent |
| HI | No | NA | NA | Current policy/procedure is equivalent |
| IA | Yes | No | 08/25/2006 | Iowa Occupational Safety and Health Enforcement |
| IN | Yes | Yes | 12/01/2007 | NA |
| KY | No | NA | NA | Current policy/procedure is equivalent |
| MD | Yes | No | 07/05/2006 | Keith Davis, MOSH Compliance
Office Manager Phone: (410) 819-5860 |
| MI | Yes | No | Revisions Pending | Robert Pawlowski, MIOSHA Phone: (517) 322-1856 |
| MN | No | NA | NA | Current policy/procedure is equivalent |
| NC | Yes | Yes | 07/14/2006 | NA |
| NJ+ | No | NA | NA | Current policy/procedure is equivalent |
| NM | Yes | Yes | 07/14/2006 | NA |
| NV | No | NA | NA | Current policy/procedure is equivalent |
| NY+ | No | NA | NA | Current policy/procedure is equivalent |
| OR | Yes | No | 10/01/2006 | Inspection Criteria: Scheduling Lists for Safety and Health Inspections (PDF*). Oregon Occupational Safety and Health Division, Program Directive A-244 (2006, October 01). |
| PR | No | NA | NA | Current policy/procedure is equivalent |
| SC | No | NA | NA | Current policy/procedure is equivalent |
| TN | Yes | Yes | 10/01/2006 | NA |
| UT | No | NA | NA | Current policy/procedure is equivalent |
| VA | Yes | Yes | 07/01/2007 | NA |
| VI+ | No | NA | NA | Current policy/procedure is equivalent |
| VT | Yes | No | 12/01/2006 |
Robert
P. McLeod, VOSHA Phone: (802) 828-5084 |
| WA | No | NA | NA | Current policy/procedure is equivalent |
| WY | Yes | Yes | 11/04/2006 | NA |
| Total | 13 | 7 |
+ Plan covers State and local government employees only.
[Last updated: March 6, 2008]