Federal Directive Number: CPL-02-00-149
Date of Directive: June 18, 2010
This Instruction establishes enforcement policies and procedures for OSHA's Severe Violator Enforcement Program (SVEP), which concentrates resources on inspecting employers who have demonstrated indifference to their OSH Act obligations by willful, repeated, or failure-to-abate violations. This Instruction replaces OSHA's Enhanced Enforcement Program (EEP).
Adoption Required
Intention Required
| State | Intent to Adopt | Adopt Identical | Date Adopted | URL or Contact |
|---|---|---|---|---|
| AK | Yes | Yes | 09/07/2010 | NA |
| AZ | Pending | Pending | Pending | State Response Pending |
| CA | Yes | Yes | 12/31/10 | NA |
| CT+ | Yes | No | Pending | Public Sector Only State Plan |
| HI | Pending | Pending | Pending | State Response Pending |
| IA | Yes | No | Pending | IOSH Administrator, 515-281-3469 |
| IL+ | Yes | Yes | 10/01/2010 | Public Sector Only State Plan |
| IN | Yes | Yes | 09/01/2010 | NA |
| KY | Yes | Yes | 10/01/2010 | Chuck Stribling, CSP OSH Federal-State Coordinator |
| MD | Yes | No | Pending | MOSH, (410) 527-4447 |
| MI | Yes | No | 12/15/2010 | Martha Yoder, Deputy Director, 517-322-1817 |
| MN | Yes | No | Pending | OSHA Compliance 651-284-5050 |
| NC | Yes | No | 12/14/2010 | NC Field Operations Manual (FOM) - See Chapter 2 |
| NJ+ | Yes | Yes | Pending | Public Sector Only State Plan |
| NM | Yes | Yes | 07/26/2010 | NA |
| NV | Yes | Yes | 11/01/2010 | NA |
| NY+ | Yes | Yes | 10/14/2010 | Public Sector Only State Plan |
| OR | Yes | No | 12/09/2010 | Program Directive (PDF*) |
| PR | Yes | No | 12/09/2010 | Jay G. Rullan, Director, Technical Support Division 787-754-2172 ext 3354 |
| SC | Yes | No | 2/28/2011 | Dottie Ison, Administrator |
| TN | Yes | Yes | 09/30/2010 | NA |
| UT | Yes | Yes | 10/01/2010 | NA |
| VA | Yes | No | Pending | John Crisanti, 804-786-4300 |
| VI+ | Yes | Yes | 01/10/2011 | Public Sector Only State Plan |
| VT | Yes | Yes | 10/01/2010 | NA |
| WA | Yes | No | 12/28/2010 | Severe Violator Enforcement Program (PDF*) |
| WY | Yes | Yes | 10/01/2010 | NA |
| Total | 25 | 14 |
+ Plan covers State and local government employees only.
[Last updated: April 14, 2011]