Federal Directive Number: CPL 02-01-148
Date of Directive: 04/30/2010
The purpose of this Instruction is to clarify OSHA's enforcement policy on the requirements regarding: (1) fully planked or decked floors or nets, which was announced in Question and Answer #23 in OSHA Instruction CPL 02-01-034 (formerly CPL 2-1.34), issued March 22, 2002, and (2) the use of pre-installed shear connectors during steel erection, which was announced in Question and Answer #25 in OSHA Instruction CPL 02-01-034 (formerly CPL 2-1.34), issued March 22, 2002. This Instruction rescinds Questions 23 and 25.
Equivalency Required
Intention Required
| State | Intent to Adopt | Adopt Identical | Date Adopted | URL or Contact |
|---|---|---|---|---|
| AK | No | NA | NA | State did not adopt the 2002 policy |
| AZ | Yes | Yes | 06/21/2010 | NA |
| CA | No | NA | NA | Subchapter 4. Construction Safety Orders, Article 29. Erection and Construction |
| CT+ | Yes | Yes | 01/14/2011 | NA |
| HI | Pending | Pending | Pending | State Response Pending |
| IA | No | NA | NA | Adopted 9/30/2009 CPL 02-01-046 |
| IN | Yes | Yes | 08/01/2010 | NA |
| KY | No | NA | NA | State did not adopt the 2002 policy Kentucky Administrative Regulations |
| MD | Yes | No | 05/31/2010 | MOSH Instruction 10-6 - Maryland Occupational Safety and Health (MOSH) Instructions |
| MI | No | NA | NA | State did not adopt the 2002 policy Department of Energy, Labor & Economic Growth Director's Office Getneral Industry Safety Standards (PDF*) |
| MN | Yes | Yes | Pending | NA |
| NC | Yes | No | 06/06/2010 | NC-OSH (919) 807-2900 |
| NJ+ | No | NA | NA | John Patterson at 609-984-1389 |
| NM | Yes | Yes | Pending | NA |
| NV | No | NA | NA | Rescinded 2002 policy on 8/1/2008 |
| NY+ | Yes | Yes | Pending | NA |
| OR | Yes | No | 04/01/2009 | Program Directive (PDF*) |
| PR | Yes | Yes | 06/20/2010 | NA |
| SC | Yes | No | 07/26/2010 | Dorothy "Dottie" Ison, (803) 896-7686 |
| TN | Yes | Yes | 06/09/2010 | NA |
| UT | Yes | Yes | 06/10/2010 | NA |
| VA | Yes | Yes | 12/01/2010 | NA |
| VI+ | Pending | Pending | Pending | State Response Pending |
| VT | Yes | Yes | 08/01/2010 | NA |
| WA | No | NA | NA | State did not adopt the 2002 policy WAC 296-155-716 Fall protection |
| WY | Yes | Yes | 07/26/2010 | NA |
| Total | 15 | 12 |
+ Plan covers State and local government employees only.
[Last updated: April 14, 2011]