Federal Directive Number: CPL 02-01-051
Date of Directive: May 20, 2011
This Instruction updates previous OSHA guidance for implementing intervention and inspection programs to reduce or eliminate workplace hazards related to confined and enclosed spaces and other dangerous atmospheres in shipyard employment.
Equivalency Required
Intention Required
| State | Intent to Adopt | Adopt Identical | State Adoption Date | URL or Contact |
|---|---|---|---|---|
| AK | NO | N/A | N/A | No Maritime Jurisdiction |
| AZ | NO | N/A | N/A | No Maritime Jurisdiction |
| CA | NO | N/A | N/A | Ellen Widess, Chief, Cal/OSHA (510) 286-7000 |
| CT+ | YES | YES | 07/25/2011 | N/A |
| HI | YES | YES | 09/20/2011 | N/A |
| IA | NO | N/A | N/A | No Maritime Jurisdiction |
| IL+ | NO | N/A | N/A | No Maritime Jurisdiction |
| IN | NO | N/A | N/A | No Maritime Jurisdiction |
| KY | YES | YES | 08/01/2011 | N/A |
| MD | NO | N/A | N/A | No Maritime Jurisdiction |
| MI | NO | N/A | N/A | No Maritime Jurisdiction |
| MN | NO | N/A | N/A | MNOSHA Compliance Phone: (651) 284-5050 |
| NC | YES | YES | 08/01/2011 | N/A |
| NJ+ | YES | YES | 10/31/2011 | John Patterson, Chief, (609) 984-1389 |
| NM | NO | N/A | N/A | No Maritime Jurisdiction |
| NV | YES | YES | 10/01/2011 | N/A |
| NY+ | YES | YES | 06/11/2011 | N/A |
| OR | YES | NO | 11/01/2011 | Adopted Rules Peggy Munsell, Oregon OSHA Technical and Appeals Manager, (503)947-7446 |
| PR | NO | N/A | N/A | Public Sector Maritime Only |
| SC | NO | N/A | N/A | No Maritime Jurisdiction |
| TN | NO | N/A | N/A | No Maritime Jurisdiction |
| UT | NO | N/A | N/A | No Maritime Jurisdiction |
| VA | YES | YES | 08/15/2011 | N/A |
| VI+ | NO | N/A | N/A | No Maritime Jurisdiction |
| VT | YES | YES | 03/15/2012 | N/A |
| WA | YES | NO | 12/30/2011 | DOSH - Confined Spaces in Shipyards (PDF*) James Rone, (360) 902-4956 |
| WY | NO | N/A | N/A | No Maritime Jurisdiction |
| Total | 11 | 8 |
+ Plan covers State and local government employees only.
[Last updated: April 3, 2013]