Federal Program Change Summary Report
Inspection and Citation Guidance for Roadway and Highway Construction Work Zones
Directive Number: CPL-02-01-054
Date of Directive: October 16, 2012
This Instruction provides guidance for the safe inspection of work sites where employees engaged in construction work on and near roadways or highways are exposed to struck-by hazards from vehicular traffic.
Adoption Required-No Intention Required-Yes
| STATE PLAN | Intent to Adopt | Adopt Identical | Effective Date | URL or Contact |
|---|---|---|---|---|
| AK | Yes | No | 06/14/2013 | Inspection and Citation Guidance for Roadway and Highway Construction Work Zones (PDF) |
| AZ | Yes | Yes | 06/01/2013 | NA |
| CA | No | No | NA | NA |
| CT† | Yes | Yes | 04/01/2013 | NA |
| HI | Yes | Yes | 11/2/2015 | NA |
| IA | Yes | Yes | 04/01/2013 | NA |
| IL† | Yes | No | 12/31/2013 | †† |
| IN | Yes | Yes | 01/16/2013 | NA |
| KY | Yes | Yes | 04/01/2013 | Chuck Stribling, CSP, OSH Federal-State Coordinator |
| MD | Yes | Yes | 04/16/2013 | NA |
| MI | No | No | NA | NA |
| MN | Yes | No | †† | MNOSHA Compliance |
| NC | Yes | Yes | 03/01/2013 | Steve Sykes-State Plan Coordinator |
| NJ† | No | No | NA | NA |
| NM | Yes | Yes | †† | NA |
| NV | Yes | Yes | 04/01/2013 | NA |
| NY† | Yes | Yes | 11/27/2012 | Inspection and Citation Guidance for Roadway and Highway Construction Work Zones (PDF*) |
| OR | Yes | No | 04/04/2013 | Inspection and Citation Guidance for Roadway and Highway Work Zones (PDF) |
| PR | Yes | Yes | 04/04/2013 | Jay G. Rullan, Technical Support Division, PR OSHA |
| SC | Yes | Yes | 11/08/2012 | Gwendolyn M. Thomas, Technical Support Coordinator, SC DOL |
| TN | Yes | Yes | 01/01/2013 | David Blessman, Occupational Safety Supervisor, TN DOL |
| UT | Yes | †† | †† | †† |
| VA | Yes | Yes | 02/01/2013 | NA |
| VI† | Yes | Yes | 04/09/2013 | Dean Andrews, Director VIDOSH |
| VT | Yes | Yes | 01/01/2013 | NA |
| WA | Yes | No | 06/04/2013 | Steve Heist, heiu235@lni.wa.gov, DOSH Standards and Technical Services |
| WY | Yes | †† | †† | †† |
† Plan covers state and local government workers only. [Last updated: October 21, 2015]
†† Awaiting response from State Plans.