Federal Directive Number: CPL 03-00-003
Date of Directive: October 27, 2006
This Instruction describes policies and procedures for implementing a National Emphasis Program (NEP) to identify and to reduce workplace machinery and equipment hazards which are causing or likely to cause amputations.
Adoption Optional
Intention Required
| State | Intent to Adopt | Adopt Identical | Date Adopted | URL or Contact |
|---|---|---|---|---|
| AK | Yes | Yes | 1/10/2007 | NA |
| AZ | No | NA | NA | NA |
| CA | No | NA | NA | FFY 2007 Annual Cal/OSHA Performance Plan. Cal/OSHA Division of Occupational Safety and Health (2006, November 7). |
| CT+ | No | NA | NA | NA |
| HI | Yes | Yes | 08/23/2007 | NA |
| IA | No | NA | NA | NA |
| IN | No | NA | NA | NA |
| KY | No | NA | NA | NA |
| MD | Yes | Yes | 10/15/2007 | NA |
| MI | Yes | No | 10/19/2007 | Strategic Plan Fiscal Years 2004-2008 (PDF*). Michigan Occupational Safety and Health Administration (MIOSHA) |
| MN | Yes | No | 10/01/2007 | MNOSHA Compliance Phone: (651) 284-5050 |
| NC | No | NA | NA | NA |
| NJ+ | No | NA | NA | NA |
| NM | No | NA | NA | NA |
| NV | Yes | Yes | 05/01/2007 | NA |
| NY+ | No | NA | NA | NA |
| OR | No | NA | NA | NA |
| PR | Yes | Yes | 2/15/2007 | NA |
| SC | No | NA | NA | NA |
| TN | Yes | Yes | 01/01/2007 | NA |
| UT | Yes | Yes | 01/01/2007 | NA |
| VA | Yes | Yes | 04/01/2007 | NA |
| VI+ | No | NA | NA | NA |
| VT | Yes | Yes | 01/01/2007 | NA |
| WA | No | NA | NA | NA |
| WY | No | NA | NA | NA |
| Total | 11 | 9 |
+ Plan covers State and local government employees only.
[Last updated: January 25, 2008}