Federal Directive Number: CPL 03-00-004 / CPL 03-00-010
Date of Directive: June 7, 2007 / August 18, 2009
This Instruction describes policies and procedures for implementing a National Emphasis Program (NEP) to reduce or eliminate the workplace hazards associated with the catastrophic release of highly hazardous chemicals at petroleum refineries. (The timeframes for completion were subsequently modified.).
Adoption Encouraged
Intention Required
This table is best viewed on tablets, notebooks, or desktop computer screens.
| State | Original NEP CPL 03-00-004 7-Jun-2007 |
NEP Extension CPL 03-00-010 18-Aug-2009 |
Comments | ||||
|---|---|---|---|---|---|---|---|
| Intent to Adopt | Adopt Identical | Date Adopted | Intent to Adopt | Adopt Identical | Date Adopted | ||
| AK | No | NA | NA | No | NA | NA | NA |
| AZ | No | NA | NA | No | NA | NA | No petroleum refineries in the State |
| CA | No | NA | NA | No | NA | NA | Alternate inspection program: Process Safety Management. CAL/OSHA, Division of Occupational Safety and Health Policy & Procedure Manual C-17 (2007, May 19). |
| CT† | No | NA | NA | No | NA | NA | No petroleum refineries under State jurisdiction |
| HI | Yes | Yes | 8/13/2007 | Yes | Yes | 10/01/2009 | NA |
| IA | No | NA | NA | No | NA | NA | No petroleum refineries in the State |
| IN | Yes | Yes | 8/26/2007 | Yes | Yes | Pending | NA |
| KY | Yes | Yes | 08/23/2007 | Yes | Yes | 11/1/2009 | NA |
| MD | No | NA | NA | No | NA | NA | No petroleum refineries in the State |
| MI | Yes | Yes | 4/05/2007 | Yes | Yes | 10/30/2009 | NA |
| MN | Yes | No | 10/01/2007 | No | NA | NA | MNOSHA Compliance Phone: (651) 284-5050, Email |
| NC | No | NA | NA | No | NA | NA | No petroleum refineries in the State |
| NJ† | No | NA | NA | No | NA | NA | No petroleum refineries under State jurisdiction |
| NM | Yes | No | 10/01/2007 | Yes | No | 9/2/2009 | Local Emphasis Program (LEP) for Health and Safety Hazards in the Petroleum Refining Industry (NAICS 32411) (PDF*) |
| NV | Yes | Yes | 11/01/2007 | No | NA | NA | NA |
| NY† | No | NA | NA | No | NA | NA | No petroleum refineries under State jurisdiction |
| OR | No | NA | NA | No | NA | NA | No petroleum refineries in the State |
| PR | Yes | Yes | 07/12/2007 | No | NA | NA | NA |
| SC | No | NA | NA | No | NA | NA | No petroleum refineries in the State |
| TN | Yes | Yes | 6/27/2007 | No | NA | NA | NA |
| UT | No | NA | NA | Yes | Yes | 10/26/2009 | NA |
| VA | No | NA | NA | No | NA | NA | The refinery under State jurisdiction is in the VPP program |
| VI† | No | NA | NA | No | NA | NA | No petroleum refineries under State jurisdiction |
| VT | No | NA | NA | No | NA | NA | No petroleum refineries in the State |
| WA | Yes | Yes | 9/04/2007 | No | NA | NA | NA |
| WY | No | NA | NA | No | NA | NA | Alternative refinery inspection program. |
| Total | 11 | 8 | 6 | 5 | |||
† Plan covers State and local government employees only.
[Last updated: April 7, 2010]