Federal Directive Number: CPL 03-00-014
Date of Directive: November 29, 2011
This Notice describes a Federal program change which establishes a year-long National Emphasis Program for inspecting facilities with quantities of highly hazardous chemicals at or above the threshold quantities defined in 1910.119 and sets out new procedures, which include a dynamic list of questions, for inspecting PSM covered processes.
Adoption Required
Intention Required
| State | Intent to Adopt | Adopt Identical | State Adoption Date | URL or Contact |
|---|---|---|---|---|
| † Plan covers State and local government employees only. | ||||
| AK | YES | NO | 08/03/2012 | http://labor.alaska.gov/lss/forms/PD-12-06.pdf Keith Bailey (907) 269-4943 |
| AZ | YES | YES | 02/01/2012 | N/A |
| CA | NO | N/A | N/A | Process Safety Management Clyde Trombettas (925) 602-2668 Wende Carleson (714) 558-4415 |
| CT† | NO | N/A | N/A | Public Sector Only |
| HI | YES | YES | 12/08/2011 | N/A |
| IA | YES | YES | 08/31/2012 | N/A |
| IL† | NO | N/A | N/A | Public Sector Only |
| IN | YES | YES | 03/01/2012 | N/A |
| KY | YES | YES | 03/15/2012 | N/A |
| MD | YES | YES | 02/05/2013 | N/A |
| MI | YES | YES | 01/24/2012 | N/A |
| MN | YES | NO | 06/19/2012 | MNOSHA Compliance (651) 284-5050 |
| NC | YES | YES | 05/21/2012 | N/A |
| NJ† | NO | N/A | N/A | Public Sector Only |
| NM | YES | YES | 01/03/2012 | N/A |
| NV | YES | YES | 05/01/2012 | N/A |
| NY† | NO | N/A | N/A | Public Sector Only |
| OR | YES | NO | 04/27/2012 | Program Directive (PDF) Peggy Munsell, Oregon OSHA Technical and Appeals Manager, (503) 947-7446 |
| PR | YES | NO | 03/21/2012 | Jay Rullan, Dir. Technical Support (787) 754-2172 x3354 |
| SC | YES | YES | 12/07/2011 | N/A |
| TN | YES | NO | 03/29/2012 | TOSHA Instruction - PSM Covered Chemical Facilities National Emphasis Program (PDF) |
| UT | YES | YES | 04/01/2012 | N/A |
| VA | YES | YES | 08/01/2012 | N/A |
| VI† | YES | YES | 10/02/2012 | N/A |
| VT | YES | YES | 05/01/2012 | N/A |
| WA | YES | YES | 05/29/2012 | N/A |
| WY | YES | YES | 04/01/2012 | N/A |
| Total | 22 | 17 | ||
[Last updated: April 3, 2013]