Federal Directive Number: CPL 03-00-016
Date of Directive: April 5, 2012
This instruction describes a Federal program change which establishes a National Emphasis Program (NEP) to reduce occupational illness and injury in nursing and residential care facilities (NAICS codes 623110, 623210 and 623311) with specific emphasis on ergonomic stressors relating to resident handling, exposure to blood and other potentially infectious materials, exposure to tuberculosis, workplace violence, and slips, trips, and falls.
Adoption Required
Intention Required
This table is best viewed on tablets, notebooks, or desktop computer screens.
| State | Intent to Adopt | Adopt Identical | State Adoption Date | URL or Contact |
|---|---|---|---|---|
| AK | YES | YES | 10/02/2012 | N/A |
| AZ | YES | YES | 05/28/2012 | N/A |
| CA | NO | N/A | N/A | Ellen Widess, Chief, Cal/OSHA, (510) 286-7000 2014 - 2015 Highest Hazard Industry List (PDF*) |
| CT† | YES | YES | 06/06/2012 | N/A |
| HI | YES | YES | 10/01/2012 | N/A |
| IA | YES | YES | 06/22/2012 | N/A |
| IL† | NO | N/A | N/A | Cheryl Neff, (217) 782-1442 |
| IN | YES | YES | Pending | N/A |
| KY | YES | YES | 07/01/2012 | N/A |
| MD | YES | YES | 01/31/2013 | N/A |
| MI | YES | YES | 10/5/2012 | N/A |
| MN | YES | NO | 06/19/2012 | MNOSHA Compliance, (651) 284-5050 |
| NC | YES | NO | 04/05/2012 | nclabor.com/OPN 132E |
| NJ† | YES | YES | 05/09/2012 | N/A |
| NM | YES | NO | 08/07/2012 | New Mexico Environment Department |
| NV | YES | YES | 10/01/2012 | N/A |
| NY† | YES | YES | 05/01/2012 | N/A |
| OR | YES | NO | 05/20/2012 | Program Directive (PDF*) Peggy Munsell, Oregon OSHA Technical and Appeals Manager, (503) 947-7446 |
| PR | YES | YES | 07/05/2012 | N/A |
| SC | YES | YES | 06/08/2012 | N/A |
| TN | YES | YES | 04/30/2012 | N/A |
| UT | YES | YES | 06/01/2012 | N/A |
| VA | NO | NO | N/A | John Crisanti (804) 786-4300 |
| VI† | YES | YES | 10/02/2012 | N/A |
| VT | YES | YES | 07/01/2012 | N/A |
| WA | YES | NO | 10/05/2012 | Nursing and Residential Care Facilities NEP (PDF*) Pamela Edwards, (360) 902-6457 |
| WY | YES | YES | 07/01/2012 | N/A |
| Total | 24 | 19 |
† Plan covers State and local government employees only.
[Last updated: April 3, 2013]