Federal Program Change Summary Report
OSHA Strategic Partnership Program for Worker Safety and Health
Directive Number: CSP 03-02-003
Date of Directive: November 6, 2013
This instruction describes and implements revisions to the OSHA Strategic Partnership Program for Worker Safety and Health (OSPP).
Adoption Required-No
Intention Required-Yes
| State Plan | Intent to Adopt | Adopt Identical | Effective Date | URL or Contact |
|---|---|---|---|---|
| † Plan covers state and local government workers only. †† Awaiting response from State Plans. |
||||
AK | Yes | Yes | 04/25/2014 | NA |
AZ | Yes | Yes | 07/01/2015 | NA |
CA | No | No | NA | NA |
CT† | Yes | Yes | 12/02/2013 | NA |
HI | †† | †† | †† | †† |
IA | Yes | Yes | 04/30/2014 | NA |
IL† | No | No | NA | NA |
IN | No | No | NA | NA |
KY | No | No | NA | Chuck Stribling, CSP, OSH Federal-State Coordinator |
MD | †† | †† | †† | Mike Penn, Chief of Compliance |
MI | Yes | No | 04/30/2013 | |
MN | No | No | NA | NA |
NC | Yes | No | 01/02/2014 | Steve Sykes, State Plan Coordinator |
NJ† | No | No | NA | NA |
NM | No | No | NA | NA |
NV | No | No | NA | NA |
NY† | No | No | NA | NA |
OR | No | No | NA | NA |
PR | No | No | NA | NA |
SC | †† | †† | †† | †† |
TN | No | No | NA | NA |
UT | No | No | NA | NA |
VA | No | No | NA | NA |
VI† | No | No | NA | Dean Andrews, Director, VIDOSH |
VT | Yes | Yes | 02/01/2014 | NA |
WA | No | No | NA | NA |
WY | No | No | NA | NA |
[Last updated: November 18, 2015]