Federal Directive Number: 09-05 (CPL 02)
Date of Directive: July 20, 2009
This Notice implements OSHA's Site-Specific Targeting 2009 (SST-09) inspection plan, and replaces the November 5, 2008 Notice that implemented OSHA's revised Site-Specific Targeting 2008 (SST-08) inspection plan. This program does not include construction worksites. (If not adopting the SST, States must have an alternate inspection targeting program.)
Adoption Encouraged
Intention Required
This table is best viewed on tablets, notebooks, or desktop computer screens.
| State | Intent to Adopt | Adopt Identical | Date Adopted | URL or Contact |
|---|---|---|---|---|
| AK | Yes | No | 01/06/2010 | AKOSH Program Directive 10-06 (PDF*) |
| AZ | No | NA | NA | Bill Wright, (602) 542-1695 |
| CA | No | NA | NA |
2009 - 2010 Highest Hazard Industry List (PDF*) Process Safety Management Labor Enforcement Task Force |
| CT† | No | NA | NA | Public Sector Only |
| HI | No | NA | NA | Chapter II Compliance Programming (PDF*) |
| IA | Yes | Yes | 11/23/2009 | NA |
| IN | Yes | Yes | Pending | NA |
| KY | No | NA | NA | Chuck Stribling, CSP, OSH Federal-State Coordinator, (502) 564-3070 |
| MD | Yes | Yes | 09/17/2009 | MOSH Instruction 09-04 - Maryland Occupational Safety and Health (MOSH) |
| MI | No | NA | NA | Adrian Rocskay, Division Director, (517) 322-1831 |
| MN | No | NA | NA | Email, (651) 284-5050 |
| NC | Yes | Yes | 07/30/2009 | NA |
| NJ† | No | NA | NA | Public Sector Only |
| NM | No | NA | NA | Chapter II Compliance Programming (PDF*) |
| NV | No | NA | NA | Resty L. Malicdem, Program Coordinator, NVOSHA, (702) 486-9045 |
| NY† | No | NA | NA | Public Sector Only |
| OR | No | NA | NA | Enforcement Program, General/Preserving Physical Evidence at the Scene of an Accident (PDF*) |
| PR | No | NA | NA | Gladys Cruz-Mercado, (787) 756-1101 |
| SC | No | NA | NA | Gwen Thomas, OSHA Technical Support Coordinator - SC LLR, (803) 896-5811 |
| TN | Yes | Yes | 08/26/2009 | NA |
| UT | No | NA | NA | Operations Managers, (801) 530-6897 |
| VA | No | NA | NA | Glenn Cox, (804) 786-2391 |
| VI† | No | NA | NA | Public Sector Only |
| VT | Yes | No | 10/01/2009 | Robert McLeod, (802) 828-5084 |
| WA | No | NA | NA | Programmed Inspection and Visit Activities (PDF*) |
| WY | No | NA | NA | JD Danni, (307) 777-7700 |
| Total | 7 | 5 |
† Plan covers State and local government employees only.
[Last updated: April 5, 2010]