Federal Standard Number: 1910.134; 1910.1001-1052; 1915.1001; 1926.60-62; 1926.1101-1127
Date of Promulgation: August 24, 2006
Adoption Required
Intention Required
| State | Intent to Adopt | Adopt Identical | Date Promulgated | Effective Date | URL or Contact |
|---|---|---|---|---|---|
| AK | Yes | Yes | 08/24/2006 | 11/22/2006 | NA |
| AZ | Yes | Yes | 12/07/2006 | 03/30/2007 | NA |
| CA | Yes | Yes | 03/06/2007 | 03/06/2007 | NA |
| CT+ | Yes | Yes | 08/27/2007 | 09/11/2007 | NA |
| HI | Yes | Yes | 04/19/2007 | 04/19/2007 | NA |
| IA | Yes | Yes | 11/15/2006 | 03/07/2007 | NA |
| IN | Yes | Yes | 10/19/2007 | 10/19/2007 | NA |
| KY | Yes | Yes | 01/02/2007 | 02/24/2007 | NA |
| MD | Yes | Yes | 02/06/2007 | 04/09/2007 | NA |
| MI | Yes | Yes | 10/30/2006 | 10/30/2006 | NA |
| MN | Yes | Yes | 02/20/2007 | 02/20/2007 | NA |
| NC | Yes | Yes | 08/24/2006 | 11/22/2006 | NA |
| NJ+ | Yes | Yes | 04/30/2007 | 06/04/2007 | NA |
| NM | Yes | Yes | 08/24/2006 | 11/22/2006 | NA |
| NV | Yes | Yes | 08/24/2006 | 11/22/2006 | NA |
| NY+ | Yes | Yes | 03/20/2007 | 04/04/2007 | NA |
| OR | Yes | Yes | 11/30/2006 | 11/30/2006 | NA |
| PR | Yes | Yes | 10/13/2006 | 11/22/2006 | NA |
| SC | Yes | Yes | 11/20/2006 | 12/22/2006 | NA |
| TN | Yes | Yes | 01/01/2007 | 01/01/2007 | NA |
| UT | Yes | Yes | 10/11/2006 | 11/11/2006 | NA |
| VA | Yes | Yes | 12/06/2006 | 03/19/2007 | NA |
| VI+ | Yes | Yes | 08/24/2006 | 11/22/2006 | NA |
| VT | Yes | Yes | 02/24/2007 | 02/24/2007 | NA |
| WA | Yes | No | 02/20/2007 | 04/01/2007 | Standard
Manager Phone: (360) 902-5522 |
| WY | Yes | Yes | 02/20/2007 | 04/18/2007 | NA |
| Total | 26 | 25 |
+ Plan covers State and local government employees only.
[Last updated: January 25, 2008]