Federal Standard Number: 1910; 1915; 1917; 1926
Date of Promulgation: 12/12/2008
Adoption Required
Intention Required
| STATE | Intent To Adopt | Adopt Identical | Promulgation Date | Effective Date | URL or Contact |
|---|---|---|---|---|---|
| AK | Yes | Yes | 02/16/2009 | 02/16/2009 | NA |
| AZ | Yes | Yes | Pending | Pending | NA |
| CA | No | NA | NA | NA | Labor Code - Section 6400-6413.5 |
| CT+ | Yes | Yes | 06/30/2009 | 06/30/2009 | NA |
| HI | Yes | Yes | 07/27/2009 | 07/27/2009 | NA |
| IA | Yes | Yes | 03/19/2009 | 05/13/2009 | NA |
| IN | Yes | Yes | 03/12/2009 | 03/12/2009 | NA |
| KY | Yes | Yes | 05/05/2009 | 10/02/2009 | NA |
| MD | Yes | Yes | 03/16/2009 | 01/11/2009 | NA |
| MI | No | NA | NA | NA |
General Industry Safety Standards, Part 33: Personal Protective Equipment.
MIOSHA-STD-1126, (2004, June) (
PDF*). Occupational Health Standards, Part 433. Personal Protective Equipment. MIOSHA-STD-1201 (2004, July) (PDF*). |
| MN | Yes | Yes | 06/01/2009 | 06/01/2009 | NA |
| NC | Yes | Yes | 04/23/2009 | 04/23/2009 | NA |
| NJ+ | Yes | Yes | Pending | Pending | NA |
| NM | Yes | Yes | 12/12/2008 | 01/11/2009 | NA |
| NV | Yes | Yes | 03/01/2009 | 03/01/2009 | NA |
| NY+ | Yes | Yes | Pending | Pending | NA |
| OR | Yes | Yes | 05/29/2009 | 05/29/2009 | Oregon OSHA - Proposed Changes to Personal Protective Equipment (PPE) in General Industry, Construction, and Maritime (PDF*). |
| PR | Yes | Yes | 06/12/2009 | 06/12/2009 | NA |
| SC | Yes | Yes | 02/26/2009 | 02/26/2009 | NA |
| TN | Yes | Yes | 03/09/2009 | 07/29/2009 | NA |
| UT | Yes | Yes | 05/29/2009 | 05/29/2009 | NA |
| VA | Yes | Yes | 04/16/2009 | 05/15/2009 | NA |
| VI+ | Yes | Yes | 11/09/2009 | 12/01/2009 | NA |
| VT | Yes | Yes | 07/01/2009 | 07/01/2009 | NA |
| WA | Yes | Yes | 07/21/2009 | 09/01/2009 | NA |
| WY | Yes | Yes | 04/27/2009 | 04/27/2009 | NA |
| Total1 | 24 | 24 |
+ Plan covers State and local government employees only.
[Last updated: January 19, 2010]