Federal Standard Number: 1910, Subpart S
Date of Promulgation: February 14, 2007
Adoption Required
Intention Required
| State | Intent to Adopt | Adopt Identical | Date Promulgated | Effective Date | URL or Contact |
|---|---|---|---|---|---|
| AK | Yes | Yes | 02/14/2007 | 08/14/2007 | NA |
| AZ | Yes | Yes | 08/14/2007 | 08/14/2007 | NA |
| CA | Yes | Yes | 02/21/2008 | 02/21/2008 | NA |
| CT+ | Yes | Yes | 10/31/2007 | 10/31/2007 | NA |
| HI | Yes | Yes | 08/26/2007 | 08/26/2007 | NA |
| IA | Yes | Yes | 03/23/2007 | 08/13/2007 | NA |
| IN | Yes | Yes | 06/06/2007 | 08/14/2007 | NA |
| KY | Yes | Yes | 03/30/2007 | 03/30/2007 | NA |
| MD | Yes | Yes | 08/21/2007 | 09/24/2007 | NA |
| MI | Yes | Yes | 08/14/2007 | 08/14/2007 | NA |
| MN | Yes | Yes | 07/02/2007 | 08/14/2007 | NA |
| NC | Yes | Yes | 05/09/2007 | 08/13/2007 | NA |
| NJ+ | Yes | Yes | 07/27/2007 | 09/04/2007 | NA |
| NM | Yes | Yes | 02/14/2007 | 02/14/2007 | NA |
| NV | Yes | Yes | 02/14/2007 | 08/13/2007 | NA |
| NY+ | Yes | Yes | 06/28/2007 | 07/18/2007 | NA |
| OR | Yes | Yes | 08/15/2007 | 08/15/2007 | NA |
| PR | Yes | Yes | 04/10/2007 | 08/13/2007 | NA |
| SC | Yes | Yes | 06/22/2007 | 08/13/2007 | NA |
| TN | Yes | Yes | 07/01/2007 | 07/01/2007 | NA |
| UT | Yes | Yes | 06/30/2007 | 08/14/2007 | NA |
| VA | Yes | Yes | 06/26/2007 | 12/15/2007 | NA |
| VI+ | Yes | Yes | 02/14/2007 | 08/13/2007 | NA |
| VT | Yes | Yes | 01/01/2008 | 01/01/2008 | NA |
| WA | No | NA | NA | NA | Standard
Manager Phone: (360) 902-5422 |
| WY | Yes | Yes | 11/26/2007 | 11/26/2007 | NA |
| Total | 25 | 25 |
+ Plan covers State and local government employees only.
[Last updated: January 25, 2008]