Federal Standard Number:
Date of Promulgation:
January 3, 2007
Adoption Required
Intention Required
| State | Intent to Adopt | Adopt Identical | Date Promulgation | Effective Date | URL or Contact |
|---|---|---|---|---|---|
| AK | No | NA | NA | NA | No Maritime Jurisdiction |
| AZ | No | NA | NA | NA | No Maritime Jurisdiction |
| CA | Yes | Yes | 05/16/2007 | 05/16/2007 | NA |
| CT* | Yes | Yes | 04/15/2007 | 04/15/2007 | NA |
| HI | Yes | Yes | 04/19/2007 | 04/19/2007 | NA |
| IA | No | NA | NA | NA | No Maritime Jurisdiction |
| IN | No | NA | NA | NA | No Maritime Jurisdiction |
| KY | Yes | Yes | 01/22/2007 | 02/15/2007 | NA |
| MD | No | NA | NA | NA | No Maritime Jurisdiction |
| MI | No | NA | NA | NA | No Maritime Jurisdiction |
| MN | Yes | Yes | 07/02/2007 | 07/02/2007 | NA |
| NC | Yes | Yes | 05/02/2007 | 05/02/2007 | NA |
| NJ* | Yes | Yes | 04/30/2007 | 06/04/2007 | NA |
| NM | No | NA | NA | NA | No Maritime Jurisdiction |
| NV | Yes | Yes | 01/03/2007 | 01/16/2007 | NA |
| NY* | Yes | Yes | 10/01/2007 | 10/17/2007 | NA |
| OR | Yes | Yes | 01/09/2007 | 01/16/2007 | NA |
| PR | Yes | Yes | 04/10/2007 | 06/11/2007 | NA |
| SC | No | NA | NA | NA | Public Sector Maritime Jurisdiction Only - no shipbuilding |
| TN | No | NA | NA | NA | No Maritime Jurisdiction |
| UT | No | NA | NA | NA | No Maritime Jurisdiction |
| VA | Yes | Yes | 12/06/2006 | 03/21/2007 | NA |
| VI* | Yes | Yes | 01/03/2007 | 01/16/2007 | NA |
| VT | No | NA | NA | NA | No Maritime Jurisdiction |
| WA | Yes | Yes | 08/06/2007 | 12/01/2007 | Standard Manager Phone: (360) 902-5522 Ship repairing, shipbuilding and shipbreaking, Safety standards for Chapter 296-304, WAC. Washington Administrative Code. |
| WY | No | NA | NA | NA | No Maritime Jurisdiction |
| Total | 15 | 15 |
* Plan covers State and local government employees only.
[Last updated: January 25, 2008]
