Appendix A
Plant Injury and Aillness Rate Tables
Buffalo Stamping Plant (BSP): NAICS 336370 Motor Vehicle Metal Stamping
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 1,386,930 | 95 | 13.70 | 23 | 3.32 | 11 | 1.59 |
| 2010 | 1,501,691 | 102 | 13.6 | 17 | 2.3 | 11 | 1.5 |
| 2011 | 1,429,447 | 92 | 12.9 | 19 | 2.7 | 16 | 22 |
| Total | 4,318,068 | 289 | 59 | 38 | |||
| Three Year Rate 2009-2011 | 13.4 | 2.77 | 1.76 | ||||
| BLS National Average for 2010 | 7.6 | 3.8 | |||||
2011-2010 Comparison
- TCIR: 5% Below
- DART: 17% Above
2010 BLS Comparison
- TCIR: 70% Above
- DART: 29% Below
- 3 Year TCIR: 76% Above
- 3 Year DART: 27% Below
Chicago Assembly Plant (CAP): NAICS 336111 Automobile Manufacturing
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 2,269,479 | 134 | 11.81 | 35 | 3.08 | 14 | 1.23 |
| 2010 | 3,663,136 | 232 | 12.7 | 35 | 1.9 | 16 | 0.9 |
| 2011 | 6,495,913 | 298 | 9.2 | 70 | 2.2 | 29 | 0.9 |
| Total | 12,428,528 | 664 | 140 | 59 | |||
| Three Year Rate 2009-2011 | 11.2 | 2.39 | 1.01 | ||||
| BLS National Average for 2010 | 7.7 | 4.1 | |||||
2011-2010 Comparison
- TCIR: 28% Below
- DART: 16% Above
2010 BLS Comparison
- TCIR: 19% Above
- DART: 46% Below
- 3 Year TCIR: 45% Above
- 3 Year DART: 42% Below
Chicago Stamping Plant (CSP): NAICS 336370 Motor Vehicle Metal Stamping
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 1,460,956 | 91 | 12.46 | 19 | 2.60 | 10 | 1.37 |
| 2010 | 1,626,817 | 70 | 8.6 | 13 | 1.6 | 6 | 0.7 |
| 2011 | 2,082,753 | 115 | 11.04 | 11 | 1.06 | 9 | 0.80 |
| Total | 5,170,526 | 276 | 43 | 25 | |||
| Three Year Rate 2009-2011 | 10.7 | 1.75 | 0.96 | ||||
| BLS National Average for 2010 | 7.6 | 3.8 | |||||
2011-2010 Comparison
- TCIR: 28% Above
- DART: 34% Below
2010 BLS Comparison
- TCIR: 45% Above
- DART: 58% Below
- 3 Year TCIR: 41% Above
- 3 Year DART: 72% Below
Cleveland Engine Plant #1 (CEP1): NAICS 336312 Gasoline Engine and Engine Parts Manufacturing
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 564,141 | 24 | 8.51 | 3 | 1.06 | 1 | 0.35 |
| 2010 | 949,053 | 25 | 5.3 | 3 | 0.6 | 0 | 0.0 |
| 2011 | 2,047,784 | 75 | 7.32 | 19 | 1.86 | 6 | 0.59 |
| Total | 3,560,978 | 124 | 25 | 7 | |||
| Three Year Rate 2009-2011 | 7.04 | 1.17 | 0.31 | ||||
| BLS National Average for 2010 | 5.3 | 2.7 | |||||
2011-2010 Comparison
- TCIR: 28% Above
- DART: 68% Above
2010 BLS Comparison
- TCIR: 28% Above
- DART: 31% Below
- 3 Year TCIR: 33% Above
- 3 Year DART: 57% Below
Cleveland Engine Plant #2 (CEP2): NAICS 336312 Gasoline Engine and Engine Parts Manufacturing
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 955,040 | 33 | 6.91 | 8 | 1.68 | 2 | 0.42 |
| 2010 | 997,491 | 46 | 9.2 | 15 | 3.0 | 4 | 0.8 |
| 2011 | 968,867 | 23 | 4.75 | 4 | 0.83 | 3 | 0.62 |
| Total | 2,921,398 | 102 | 27 | 9 | |||
| Three Year Rate 2009-2011 | 6.95 | 1.28 | 0.61 | ||||
| BLS National Average for 2010 | 5.3 | 2.7 | |||||
2011-2010 Comparison
- TCIR: 48% Below
- DART: 72% Below
2010 BLS Comparison
- TCIR: 10% Below
- DART: 69% Below
- 3 Year TCIR: 31% Above
- 3 Year DART: 53% Below
Kansas City Assembly Plant (KCAP): NAICS 363111 Automobile Manufacturing
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 7,215,408 | 931 | 25.81 | 237 | 6.57 | 62 | 1.72 |
| 2010 | 7,336,073 | 867 | 23.6 | 21.9 | 6.0 | 63 | 1.7 |
| 2011 | 7,740,560 | 908 | 23.46 | 217 | 5.61 | 80 | 2.07 |
| Total | 22,292,041 | 2706 | 673 | 205 | |||
| Three Year Rate 2009-2011 | 24.29 | 6.06 | 1.83 | ||||
| BLS National Average for 2010 | 7.7 | 4.1 | |||||
2011-2010 Comparison
- TCIR: 0.59% Below
- DART: 6.5% Below
2010 BLS Comparison
- TCIR: 205% Above
- DART: 37% Above
- 3 Year TCIR: 215% Above
- 3 Year DART: 48% Above
Lima Engine Plant (LEP): NAICS 336312 Gasoline Engine and Engine Parts Manufacturing
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 1,032,686 | 29 | 5.62 | 8 | 1.55 | 2 | 0.39 |
| 2010 | 1,368,933 | 44 | 6.4 | 13 | 1.9 | 1 | 0.1 |
| 2011 | 1,836,733 | 33 | 3.59 | 12 | 1.31 | 5 | 0.54 |
| Total | 4,238,352 | 106 | 33 | 8 | |||
| Three Year Rate 2009-2011 | 5.20 | 1.59 | 0.34 | ||||
| BLS National Average for 2010 | 5.3 | 2.7 | |||||
2011-2010 Comparison
- TCIR: 44% Below
- DART: 31% Below
2010 BLS Comparison
- TCIR: 32% Below
- DART: 51% Below
- 3 Year TCIR: 2% Below
- 3 Year DART: 41% Below
Ohio Assembly Plant (OAP): NAICS 336111 Automobile Manufacturing
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 2,514,425 | 99 | 7.87 | 11 | 0.87 | 3 | 0.24 |
| 2010 | 3,081,974 | 121 | 7.9 | 11 | 0.7 | 4 | 0.30 |
| 2011 | 3,308,958 | 90 | 5.44 | 13 | 0.79 | 5 | 0.30 |
| Total | 8,905,357 | 310 | 35 | 12 | |||
| Three Year Rate 2009-2011 | 7.07 | 0.79 | 0.28 | ||||
| BLS National Average for 2010 | 7.7 | 4.1 | |||||
2011-2010 Comparison
- TCIR: 31% Below
- DART: 13% Above
2010 BLS Comparison
- TCIR: 29% Below
- DART: 81% Below
- 3 Year TCIR: 8% Below
- 3 Year DART: 81% Below
Sharonville Transmission Plant (STP): NAICS 336350 Motor Vehicle Transmission and Power Train Parts Manufacturing
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 3,147,918 | 65 | 4.13 | 19 | 1.21 | 5 | 0.32 |
| 2010 | 3,588,816 | 69 | 3.8 | 32 | 1.8 | 8 | 0.4 |
| 2011 | 3,545,746 | 62 | 3.50 | 25 | 1.41 | 10 | 0.56 |
| Total | 10,282,480 | 196 | 76 | 23 | |||
| Three Year Rate 2009-2011 | 3.81 | 1.47 | 0.43 | ||||
| BLS National Average for 2010 | 5.4 | 2.9 | |||||
2011-2010 Comparison
- TCIR: 8% Below
- DART: 22% Below
2010 BLS Comparison
- TCIR: 35% Below
- DART: 51% Below
- 3 Year TCIR: 29% Below
- 3 Year DART: 49% Below
Walton Hills Stamping Plant (WHSP): NAICS 336370 Motor Vehicle Metal Stamping
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 714,691 | 25 | 7.00 | 0 | 0.0 | 0 | 0.0 |
| 2010 | 790,277 | 32 | 8.1 | 2 | 0.5 | 0 | 0.0 |
| 2011 | 751,685 | 32 | 8.51 | 2 | 0.53 | 0 | 0.0 |
| Total | 2,256,653 | 89 | 4 | 0 | |||
| Three Year Rate 2009-2011 | 7.87 | 0.34 | 0.0 | ||||
| BLS National Average for 2010 | 7.6 | 3.8 | |||||
2011-2010 Comparison
- TCIR: 5% Above
- DART: 6% Above
2010 BLS Comparison
- TCIR: 12% Above
- DART: 86% Above
- 3 Year TCIR: 4% Above
- 3 Year DART: 91% Below
ACH LLC Participating Location (Ohio)
Sandusky Plastics Plant (SPP): NAICS 336399 Other MV Parts Manufacturing
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 1,389,398 | 43 | 6.19 | 24 | 3.45 | 2 | 0.29 |
| 2010 | 1,679,957 | 43 | 5.1 | 22 | 2.6 | 3 | 0.1 |
| 2011 | 2,049,237 | 57 | 5.56 | 31 | 3.03 | 0 | 0.0 |
| Total | 5,118,592 | 143 | 77 | 5 | |||
| Three Year Rate 2009-2011 | 5.62 | 3.03 | 0.13 | ||||
| BLS National Average for 2010 | 5.3 | 2.9 | |||||
2011-2010 Comparison
- TCIR: 9% Above
- DART: 17% Above
2010 BLS Comparison
- TCIR: 5% Above
- DART: 4% Above
- 3 Year TCIR: 6% Above
- 3 Year DART: 4% Above
ACH LLC Locations (Michigan)
Saline Plant (SP): NAICS 336111 Automobile Manufacturing
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 3,591,581 | 172 | 9.58 | 43 | 2.39 | 10 | 0.56 |
| 2010 | 4,149,038 | 190 | 9.16 | 50 | 2.41 | 7 | 0.34 |
| 2011 | 4,809,306 | 201 | 8.36 | 60 | 2.50 | 9 | 0.37 |
| Total | 12,549,925 | 563 | 153 | 26 | |||
| Three Year Rate 2009-2011 | 9.03 | 2.43 | 0.42 | ||||
| BLS National Average for 2010 | 7.7 | 4.1 | |||||
2011-2010 Comparison
- TCIR: 9% Below
- DART: 4% Above
2010 BLS Comparison
- TCIR: 9% Above
- DART: 39% Below
- 3 Year TCIR: 17% Above
- 3 Year DART: 41% Below
Sheldon Road Plant (SRP): NAICS 336111 Automobile Manufacturing
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 1,267,863 | 126 | 19.88 | 27 | 4.26 | 4 | 0.63 |
| 2010 | 1,357,635 | 139 | 18.3 | 32 | 5.8 | 11 | 1.62 |
| 2011 | 1,436,802 | 114 | 15.87 | 22 | 3.06 | 1 | 0.14 |
| Total | 4,062,300 | 379 | 81 | 16 | |||
| Three Year Rate 2009-2011 | 18.01 | 4.37 | 0.80 | ||||
| BLS National Average for 2010 | 7.7 | 4.1 | |||||
2011-2010 Comparison
- TCIR: 13% Below
- DART: 47% Below
2010 BLS Comparison
- TCIR: 106% Above
- DART: 25% Below
- 3 Year TCIR: 134% Above
- 3 Year DART: 7% Above
MIOSHA Participating Sites
Brownstone Parts Redistribution Center (BPRC): NAICS 423120 Motor Vehicle Supplies and New Parts Merchant Wholesalers
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 898,696 | 67 | 14.91 | 24 | 5.34 | 2 | 0.45 |
| 2010 | 861,917 | 60 | 7.28 | 18 | 2.18 | 5 | 1.16 |
| 2011 | 885,921 | 52 | 11.74 | 24 | 5.42 | 4 | 0.90 |
| Total | 2,646,534 | 179 | 66 | 11 | |||
| Three Year Rate 2009-2011 | 11.31 | 4.31 | 0.69 | ||||
| BLS National Average for 2010 | 4.1 | 2.4 | |||||
2011-2010 Comparison
- TCIR: 61% Above
- DART: 149% Above
2010 BLS Comparison
- TCIR: 186% Above
- DART: 126% Above
- 3 Year TCIR: 176% Above
- 3 Year DART: 80% Above
Dearborn Diversified Manufacturing Plant/Dearborn Stamping Plant (DDMP/DSP): NAICS 336111 Automobile Manufacturing
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 1,564,012 | 112 | 14.32 | 27 | 3.45 | 10 | 1.28 |
| 2010 | 1,703,368 | 94 | 11.04 | 18 | 2.11 | 4 | 0.47 |
| 2011 | 1,852,965 | 53 | 5.72 | 31 | 3.35 | 11 | 1.19 |
| Total | 5,120,345 | 259 | 76 | 25 | |||
| Three Year Rate 2009-2011 | 10.36 | 2.97 | 0.98 | ||||
| BLS National Average for 2010 | 7.7 | 4.1 | |||||
2011-2010 Comparison
- TCIR: 48% Below
- DART: 59% Above
2010 BLS Comparison
- TCIR: 26% Below
- DART: 18% Below
- 3 Year TCIR: 35% Above
- 3 Year DART: 28% Below
Dearborn Engine and Fuel (DEFP): NAICS 336312 Gasoline Engine and Engine Parts Manufacturing
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 1,572,579 | 83 | 10.56 | 24 | 3.05 | 8 | 1.02 |
| 2010 | 1,476,311 | 74 | 10.02 | 20 | 2.71 | 6 | 0.81 |
| 2011 | 1,233,695 | 57 | 9.24 | 11 | 1.78 | 2 | 0.32 |
| Total | 4,282,585 | 214 | 55 | 16 | |||
| Three Year Rate 2009-2011 | 9.94 | 2.51 | 0.72 | ||||
| BLS National Average for 2010 | 5.3 | 2.7 | |||||
2011-2010 Comparison
- TCIR:
- DART:
2010 BLS Comparison
- TCIR:
- DART:
- 3 Year TCIR:
- 3 Year DART:
Dearborn Tool & Die (DTDP): NAICS 336370 Motor Vehicle Metal Stamping
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 555,080 | 54 | 19.46 | 8 | 2.88 | 4 | 1.44 |
| 2010 | 434,822 | 32 | 14.72 | 7 | 3.22 | 2 | 0.92 |
| 2011 | 556,802 | 37 | 13.29 | 8 | 2.87 | 0 | 0.00 |
| Total | 1,546,704 | 123 | 23 | 6 | |||
| Three Year Rate 2009-2011 | 15.82 | 2.99 | 0.79 | ||||
| BLS National Average for 2010 | 7.6 | 3.8 | |||||
2011-2010 Comparison
- TCIR: 8% Below
- DART: 11% Below
2010 BLS Comparison
- TCIR: 75% Above
- DART: 25% Below
- 3 Year TCIR: 108% Above
- 3 Year DART: 21% Below
Dearborn Truck (DTP): NAICS 336111 Automobile Manufacturing
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 4,769,334 | 738 | 30.95 | 176 | 7.38 | 55 | 2.31 |
| 2010 | 5,933,648 | 870 | 29.32 | 176 | 5.93 | 42 | 1.42 |
| 2011 | 6,419,136 | 957 | 29.82 | 228 | 7.10 | 85 | 2.65 |
| Total | 17,122,118 | 2565 | 580 | 182 | |||
| Three Year Rate 2009-2011 | 30.03 | 6.80 | 2.13 | ||||
| BLS National Average for 2010 | 7.7 | 4.1 | |||||
2011-2010 Comparison
- TCIR: 2% Above
- DART: 20% Above
2010 BLS Comparison
- TCIR: 287% Above
- DART: 73% Above
- 3 Year TCIR: 290% Above
- 3 Year DART: 66% Above
Livonia Transmission Plant (LTP): NAICS 336350 Motor Vehicle Transmission and Power Train Parts Manufacturing
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 1,880,216 | 99 | 10.53 | 15 | 1.60 | 6 | 0.64 |
| 2010 | 2,201,912 | 75 | 6.8 | 18 | 1.6 | 9 | 0.82 |
| 2011 | 2,153,658 | 120 | 11.14 | 9 | 0.84 | 3 | 0.28 |
| Total | 6,235,786 | 294 | 42 | 18 | |||
| Three Year Rate 2009-2011 | 9.49 | 1.35 | 0.58 | ||||
| BLS National Average for 2010 | 5.4 | 2.9 | |||||
2011-2010 Comparison
- TCIR: 64% Above
- DART: 48% Below
2010 BLS Comparison
- TCIR: 106% Above
- DART: 71% Below
- 3 Year TCIR: 76% Above
- 3 Year DART: 53% Below
Michigan Assembly Plant (MAP): NAICS 336111 Automobile Manufacturing
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 4,215,009 | 225 | 10.68 | 41 | 1.95 | 12 | 0.57 |
| 2010 | 5,123,751 | 227 | 8.80 | 47 | 14.7 | 14 | 0.55 |
| 2011 | 7,888,412 | 280 | 7.10 | 72 | 1.83 | 28 | 0.71 |
| Total | 17,227,172 | 732 | 160 | 54 | |||
| Three Year Rate 2009-2011 | 8.85 | 6.16 | 0.61 | ||||
| BLS National Average for 2010 | 7.7 | 4.1 | |||||
2011-2010 Comparison
- TCIR: 19% Below
- DART: 88% Below
2010 BLS Comparison
- TCIR: 8% Below
- DART: 55% Below
- 3 Year TCIR: 15% Above
- 3 Year DART: 50% Above
National Parts Distribution Center (NPDC): NAICS 423120 Motor Vehicle Supplies and New Parts Merchant Wholesalers
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 270,902 | 6 | 4.43 | 4 | 2.95 | 1 | 0.74 |
| 2010 | 233,302 | 15 | 12.86 | 9 | 7.72 | 0 | 0.0 |
| 2011 | 225,239 | 7 | 6.22 | 3 | 2.66 | 1 | 0.89 |
| Total | 729,443 | 28 | 16 | 2 | |||
| Three Year Rate 2009-2011 | 7.84 | 4.44 | 0.54 | ||||
| BLS National Average for 2010 | 4.1 | 2.4 | |||||
2011-2010 Comparison
- TCIR: 52% Below
- DART: 66% Below
2010 BLS Comparison
- TCIR: 52% Above
- DART: 11% Above
- 3 Year TCIR: 91% Above
- 3 Year DART: 85% Above
Rawsonville Parts (RP): NAICS 423120 Motor Vehicle Supplies and New Parts Merchant Wholesalers
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 1,609,058 | 72 | 8.95 | 22 | 2.73 | 4 | 0.50 |
| 2010 | 1,649,225 | 60 | 7.28 | 18 | 2.18 | 4 | 0.49 |
| 2011 | 1,679,275 | 47 | 5.60 | 18 | 2.14 | 4 | 0.48 |
| Total | 4,937,558 | 179 | 58 | 12 | |||
| Three Year Rate 2009-2011 | 7.28 | 2.35 | 0.49 | ||||
| BLS National Average for 2010 | 4.1 | 2.4 | |||||
2011-2010 Comparison
- TCIR: 23% Below
- DART: 2% Below
2010 BLS Comparison
- TCIR: 37% Above
- DART: 11% Below
- 3 Year TCIR: 78% Above
- 3 Year DART: 2% Below
Romeo Engine Plant (REP): NAICS 336312 Gasoline Engine and Engine Parts Manufacturing
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 1,941,559 | 88 | 9.06 | 42 | 4.33 | 8 | 0.82 |
| 2010 | 2,439,716 | 100 | 8.20 | 43 | 3.53 | 10 | 0.82 |
| 2011 | 2,058,269 | 64 | 6.22 | 16 | 1.55 | 5 | 0.49 |
| Total | 6,439,544 | 252 | 101 | 23 | |||
| Three Year Rate 2009-2011 | 7.83 | 3.14 | 0.71 | ||||
| BLS National Average for 2010 | 5.3 | 2.7 | |||||
2011-2010 Comparison
- TCIR: 24% Below
- DART: 56% Below
2010 BLS Comparison
- TCIR: 17% Above
- DART: 43% Below
- 3 Year TCIR: 48% Above
- 3 Year DART: 16% Above
Sterling Transaxle Plant (STAP): NAICS 336350 Motor Vehicle Transmission and Power Train Parts Manufacturing
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 3,422,574 | 212 | 12.39 | 80 | 4.67 | 25 | 1.46 |
| 2010 | 3,644,797 | 227 | 12.46 | 76 | 4.17 | 22 | 1.21 |
| 2011 | 3,574,478 | 193 | 10.80 | 86 | 4.81 | 42 | 2.35 |
| Total | 10,641,849 | 632 | 242 | 89 | |||
| Three Year Rate 2009-2011 | 11.88 | 4.55 | 1.67 | ||||
| BLS National Average for 2010 | 5.4 | 2.9 | |||||
2011-2010 Comparison
- TCIR: 13% Below
- DART: 15% Above
2010 BLS Comparison
- TCIR: 100% Above
- DART: 66% Above
- 3 Year TCIR: 120% Above
- 3 Year DART: 57% Above
Vandyke Transmission Plant (VDTP): NAICS 336350 Motor Vehicle Transmission and Power Train parts Manufacturing
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 2,582,476 | 129 | 9.99 | 38 | 2.94 | 13 | 1.01 |
| 2010 | 3,032,162 | 129 | 8.51 | 18 | 1.19 | 9 | 0.59 |
| 2011 | 3,225,736 | 111 | 6.88 | 12 | 0.74 | 10 | 0.62 |
| Total | 8,840,374 | 369 | 68 | 32 | |||
| Three Year Rate 2009-2011 | 8.46 | 1.62 | 0.74 | ||||
| BLS National Average for 2010 | 5.4 | 2.9 | |||||
2011-2010 Comparison
- TCIR: 19% Below
- DART: 38% Below
2010 BLS Comparison
- TCIR: 27% Above
- DART: 74% Below
- 3 Year TCIR: 57% Above
- 3 Year DART: 44% Below
Woodhaven Forge Plant (WFP): NAICS 332111 Iron and Steel Forging
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 94,789 | 5 | 10.55 | 0 | 0.0 | 0 | 0.0 |
| 2010 | 144,426 | 3 | 4.15 | 0 | 0.0 | 0 | 0.0 |
| 2011 | 190,943 | 11 | 11.52 | 1 | 1.05 | 1 | 1.05 |
| Total | 430,158 | 19 | 1 | 1 | |||
| Three Year Rate 2009-2011 | 8.74 | 0.35 | 0.35 | ||||
| BLS National Average for 2010 | 9.2 | 4.8 | |||||
2011-2010 Comparison
- TCIR: 178% Above
- DART: 100% Above
2010 BLS Comparison
- TCIR: 20% Above
- DART: 78% Below
- 3 Year TCIR: 5% Below
- 3 Year DART: 93% Below
Woodhaven Stamping Plant (WSP): NAICS 336370 Motor Vehicle Metal Stamping
| Year | Hours Worked | Total # of Cases | TCIR | # DART Cases | DART Rate | # LTCR Cases | LTCR |
|---|---|---|---|---|---|---|---|
| 2009 | 1,787,019 | 129 | 14.44 | 25 | 2.80 | 5 | 0.56 |
| 2010 | 1,842,179 | 120 | 13.03 | 28 | 3.04 | 9 | 0.98 |
| 2011 | 2,052,488 | 108 | 10.52 | 16 | 1.56 | 7 | 0.68 |
| Total | 5,681,686 | 357 | 69 | 21 | |||
| Three Year Rate 2009-2011 | 12.66 | 2.47 | 0.74 | ||||
| BLS National Average for 2010 | 7.6 | 3.8 | |||||
2011-2010 Comparison
- TCIR: 19% Below
- DART: 49% Below
2010 BLS Comparison
- TCIR: 38% Above
- DART: 59% Below
- 3 Year TCIR: 67% Above
- 3 Year DART: 35% Below