OSHA SHARP Listing
Click on the state name below to see the SHARP Sites listed by state.
| Company Name | City |
|---|---|
| M & D Mechanical | Decatur |
| National Copper Smelting Co., Inc. | Huntsville |
| Southern Cold Storage of Alabama | Gadsden |
| Tintronics | Huntsville |
| Company Name | City |
|---|---|
| Alaska Laser Wash | Anchorage |
| Alaska Laser Wash | Anchorage |
| Alaska Laser Wash | Anchorage |
| Alaska Laser Wash | Anchorage |
| Company Name | City |
|---|---|
| Alliance Lumber SW, LLC | Glendale |
| Concrete Designs Inc. | Tucson |
| ESI Ergonomic Solutions, LLC | Mesa |
| Fondomonte Arizona, LLC | Salome |
| Forest Canyon Endoscopy and Surgery Center | Flagstaff |
| Hill Brothers Chemical Co. | Tucson |
| Imsamet of Arizona | Goodyear |
| Lindle, LLC dba The Linde Group | Phoenix |
| L & H Industrial, Inc. | Tempe |
| MAPEI Corporation | Tempe |
| Performance Contracting, Inc. | Phoenix |
| Schnipke Southwest | Tuscon |
| Scottsdale Eye Surgery | Scottsdale |
| STO Corp. | Glendale |
| Sulphur Springs Valley Electric Cooperative | Sierra Vista |
| Troche Fertility Centers | Glendale |
| Vantage West Credit Union | Tucson |
| Company Name | City |
|---|---|
| Abernathy Company | Texarkana |
| Alliance Rubber Company | Hot Springs |
| Anthony Forest Products Company, LLC | El Dorado |
| ARK-ROD, Inc. | Harrison |
| Blackhawk Warehousing and Leasing Co. | Helena |
| Bradley Stamping Corporation - a Division of CMS Corporation | Fort Smith |
| Calion Lumber Co., Inc. | Calion |
| Canfor Southern Pine – Sawmill | Urbana |
| Columbia County Ambulance Service | Magnolia |
| Consolidated Grain & Barge Company – North Plant | Helena |
| Consolidated Grain & Barge Company – Old Town Plant | Helena |
| Crane Composites | Jonesboro |
| Great Southern Wood Preserving, Inc. | Glenwood |
| GRT Rubber Technologies | Paragould |
| Howard County Ambulance Co. | Nashville |
| ITW Paslode - Pocahontas | Pocahontas |
| J.A. Riggs Tractor Co. | El Derado |
| J.A. Riggs Tractor Co., Inc. | Fort Smith |
| J.A. Riggs Tractor Co. | Jonesboro |
| J.A. Riggs Tractor Co. | Texarkana |
| Jan-eze Plating, Inc. | Nashville |
| M & M Milling, Inc. | Texarkana |
| Milbank Manufacturing | El Dorado |
| Omnium LLC | Blytheville |
| Pacific Manufacturing Products, Inc. | El Dorado |
| Producers Rice Mill, Inc. | Eudora |
| Producers Rice Mill, Inc. | Pine Bluff |
| Producers Rice Mill, Inc. – White Rice Division | Stuttgart |
| Producers Rice Mill, Inc. | Tyronza |
| Producers Rice Mill, Inc. | Wilmot |
| Scentations, Inc. | Pocahontas |
| Spencer-Harris of Arkansas, Inc. | Magnolia |
| The Scoular Company - South Plant | Helena |
| Siplast, Inc. - Liquid Resin Facility | Arkadelphia |
| Siplast, Inc. - Roll Roofing Facility | Arkadelphia |
| Skyline Steel | Armorel |
| Southern Aluminum Manufacturing, Inc. | Magnolia |
| Stratton Seed Co. | Carlisle |
| Stratton Seed Co. | Stuttgart |
| Superior Linen Service, Inc. | Springdale |
| Sun Gro Horticulture, Inc. | Pinebluff |
| Teleflora, LLC | Leachville |
| Teleflora, LLC – Paragould | Paragould |
| Tri-State Iron & Metal | Texarkana |
| Walker-McGuire, Co., Inc. | Pocahontas |
| Zero Mountain - Fort Smith | Fort Smith |
| Zero Mountain - Johnson | Johnson |
| Zero Mountain - Lowell | Lowell |
| Zero Mountain - North Little Rock | North Little Rock |
| Zero Mountain - Russellville | Russellville |
| Company Name | City |
|---|---|
| AES Wind Generation | North Palm Springs |
| Bayley Construction | Los Angeles |
| CBC Steel Buildings | Lathrop |
| Chaffin Farms | Blythe |
| Descor, Inc. | Folsom |
| EthosEnergy Group – McClellan Gas Turbine Facility | McClellan |
| EthosEnergy Group – Sacramento Power Authority COGEN III Facility | Sacramento |
| EMCD Distribution | Olivehurst |
| Fondomonte California, LLC | Blythe |
| Fondomonte California, LLC | Calipatria |
| Gless Ranch, Inc. | Mecca |
| Gless Ranch, Inc. | Thermal |
| KPRS Construction Services | City of Industry |
| KPRS Construction Services | Eastvale |
| Luxfer Superform | Riverside |
| Nish Noroian Farms | Blythe |
| Phillips Jordan, Inc. | Idyllwild |
| QC Manufacturing, Inc. | Temecula |
| Tudor Ranch, Inc. | Mecca |
| Verco Decking, Inc. | Fontana |
| Weststar Trucking, Inc. | Shafter |
| Weyerhaeuser | Stockton |
| Woodside Homes | Menifee |
| Young's Nursery | Thermal |
| Company Name | City |
|---|---|
| 16th Street Plaza Convenience Store | Greeley |
| A & W Auto Body | Denver |
| Art Casting of Colorado | Loveland |
| Ave Maria Village | Jamestown |
| Barber-Nichols | Arvada |
| Columbine Label Company, Inc. | Centennial |
| DBHL, Inc. | Englewood |
| DeBourgh Manufacturing Co. | La Junta |
| Doss Aviation | Pueblo |
| Eaton Agronomy | Eaton |
| Eaton Car Wash | Eaton |
| Fiberlok, Inc. | Fort Collins |
| Gateway Convenience Store | Greeley |
| Grand Mesa Radiator | Grand Junction |
| Halde Redi-Mix, Inc. | Burlington |
| Halde Redi-Mix, Inc. | Limon |
| Halde Sand Gravel Company | Cheyenne Wells |
| The Institute of Taoist Education Acupuncture | Louisville |
| John Elway Chevrolet | Englewood |
| John Elway Chrysler Jeep Dodge Ram | Greeley |
| Metro Mix, LLC | Castle Rock |
| Metro Mix, LLC | Denver |
| Oliver Manufacturing Company | La Junta |
| Peak to Peak Propane | Hygiene |
| Pikes Peak Steel | Colorado Springs |
| Reynolds Polymer Technology, Inc. | Grand Junction |
| The Rehabilitation Center at Sandalwood | Wheat Ridge |
| The Scoular Company | Idalia |
| The Scoular Company | Sterling |
| Specialty Products Company | Longmont |
| St. Paul Health Center | Denver |
| Unipath, LLC | Denver |
| Company Name | City |
|---|---|
| Midwestern Connecticut Council on Alcoholism | Danbury |
| Oxley, Inc. | Branford |
| Sanford Hawley, Inc. | Manchester |
| Sanford Hawley, Inc. | Unionville |
| Company Name | City |
|---|---|
| Accudyne Systems, Inc. | Newark |
| Eagle Group | Clayton |
| Nurses' n Kids, Inc. | Milford |
| Nurses' n Kids, Inc. | New Castle |
| Spine Care Delaware | Newark |
Currently there are no SHARPS in the District of Columbia.
| Company Name | City |
|---|---|
| Alti-2 | Deland |
| American Thermoplastic Extrusion Company (ATECO) | Miami |
| Ayers Health and Rehabilitation Center | Trenton |
| Canterbury Tower | Tampa |
| Cypress Cove Center | Crystal River |
| Daws Manufacturing | Pensacola |
| Legendary Marine | Destin |
| Main Metal Recycling | Jacksonville |
| Melitta USA, Inc. | Clearwater |
| Metal Industries, Inc. | Busnnell |
| New Limeco, LLC | Princeton |
| Portus Stevedoring | Jacksonville |
| Stiles Construction | Fort Lauderdale |
| Tintometer, Inc. | Sarasota |
| Company Name | City |
|---|---|
| Ampacet | Cartersville |
| Dongwon Autopart Technology Georgia, LLC | Hogansville |
| Grenzebach Corporation | Newnan |
| Miura MFG America | Rockman |
| Phoenix Wood Products | Ashburn |
| Simmons Manufacturing | Waycross |
| Southeastern Mills (1st Ave) | Rome |
| Southeastern Mills (Douglas) | Rome |
| Southeastern Mills (Old Lindale) | Rome |
Currently there are no SHARPS in Guam.
| Company Name | City |
|---|---|
| Simmons Bedding Company | Kapolei |
| Company Name | City |
|---|---|
| Harris Rebar | Meridian |
| Henningsen Cold Storage Co. - Distribution Center | Twin Falls |
| Henningsen Cold Storage Co. - Manufacturing Facility | Twin Falls |
| R.C. Bigelow, Inc. | Boise |
| The Scoular Company - Bancroft | Bancroft |
| The Scoular Company - Grace | Grace |
| The Scoular Company - Michaud | Pocatello |
| Western Aircraft | Boise |
| Company Name | City |
|---|---|
| Andrews Engineering, Inc. | Springfield |
| Avery Dennison - Reflective Products Division | Mount Prospect |
| Becker Iron and Metal | Venice |
| C. Keller Manufacturing | Villa Park |
| Catty Corporation | Harvard |
| Chem Processing, Inc. | Rockford |
| CMS, Inc. | St. Charles |
| Concentric, Inc. | Itasca |
| Corrosion Materials | Bolingbrook |
| Corrugated Metals, Inc. | Belvidere |
| Crane Composites | Channahon |
| DeKalb Area Retirement Center - Oak Crest | DeKalb |
| Dynomax, Inc. - Lincolnshire | Lincolnshire |
| Dynomax, Inc. - Wheeling | Wheeling |
| Elizabeth Nursing Home | Elizabeth |
| Essentra Specialty Tape (formerly Duraco) | Forest Park |
| Gallagher Corporation | Gurnee |
| Harris Rebar Rockford, Inc. | Belvidere |
| IVeX Specialty Paper | Peoria |
| K-Plus Industrial Services Inc. | New Lennox |
| Lafayette Steel and Aluminum Corporation | Franklin Park |
| Mid-States Concrete, Inc. | South Beloit |
| Obiter Research, LLC | Champaign |
| Posen Fire Department | Posen |
| Real Alloy Recycling, Inc. | Chicago Heights |
| Roscoe Company | Chicago |
| Scot Forge | Franklin |
| Scot Forge | Spring Grove |
| The Scoular Company - Andres | Andres |
| Spoon River Pregnancy Center | Canton |
| Staunton Fire Protection District | Staunton |
| Sun Chemical | Kankakee |
| Swiss Precision Machining | Wheeling |
| Teleweld, Inc. | Streator |
| Thomas Electronics | Addison |
| Troy Fire Protection District | Shorewood |
| TruVue, Inc. | McCook |
| Vosges Haut Chocolat | Chicago |
| Zookbinders, Inc. | Deerfield |
| Company Name | City |
|---|---|
| Acument Global Technologies | Rochester |
| American Licorice Company | LaPorte |
| American Service Group | Rockport |
| Ampacet Corporation | Terre Haute |
| Arc Opportunities | Howe |
| ATI, Inc. | Mount Vernon |
| BioConvergence, LLC | Bloomington |
| Blue Arrow Trucking | Lafayette |
| Cascade Asset Management | Indianapolis |
| Cerro | Crothersville |
| City of Jasper | Jasper |
| Closure Systems International | Crawfordsville |
| Electro Spec, Inc. | Franklin |
| Emerson Industrial Automation | Monticello |
| First Chance Center (Food Program) | Paoli |
| First Chance Center (Greenbriar Dr.) | Paoli |
| First Chance Center (Hospital Road) | Paoli |
| Fishers Pediatric Dentistry | Fishers |
| Formwood Industries, Inc. | Jeffersonville |
| George Koch and Sons, LLC | Evansville |
| Hewitt Molding Company | Oakford |
| Indiana Furniture | Jasper |
| Lafayette Steel and Aluminum Corporation | Indianapolis |
| Mitchell Plastics (formerly D. A., Inc.) | Charlestown |
| Mitsubishi Heavy Industries Climate Control | Franklin |
| OFS Brands, Plant #4 | Huntingburg |
| OFS Brands, Plant #6 | Huntingburg |
| OFS Brands, Plant #9 | Huntingburg |
| Olon Industries | Jeffersonville |
| Olon Industries | Washington |
| Oscar Winski Recycling | Lafayette |
| Quadrant EPP | Fort Wayne |
| Rise, Inc. | Angola |
| River Metals Recycling, LLC | Greensbury |
| RKO Enterprises | Madison |
| Southern Indiana Resource Solutions | Tell City |
| Stanley Black & Decker | Greenfield |
| Summit Brands | Fort Wayne |
| Tell City Concrete | Tell City |
| USALCO Michigan City Plant, LLC | Michigan City |
| Wagner-Meinert | Fort Wayne |
| Company Name | City |
|---|---|
| Almaco | Nevada |
| Basalite Concrete Products | Sparks |
| Carroll Coolers, Inc. | Carroll |
| Continental Contitech | Mount Pleasant |
| Gemini, Inc. | Decorah |
| Harris Rebar, Inc. - Las Vegas | North Las Vegas |
| Johnsrud Transport | Des Moines |
| T.O. Haas Tire Company | Keokuk |
| Company Name | City |
|---|---|
| Ade-Wifco Steel Products, Inc. | Hutchinson |
| ADM Grain | Belpre |
| ADM Grain | Cullison |
| ADM Grain | Greensburg |
| ADM Grain | Kinsley |
| ADM Grain | Leoti |
| Agpartners – Seneca | Seneca |
| Apex Engineering, Inc. | Wichita |
| Asbury Park, Inc. | Newton |
| B & B Hydraulics | Hutchinson |
| Beachner Grain - Elevator | Erie |
| Blackburn Maintenance Inc. | El Dorado |
| Central Valley Ag | Asherville |
| Central Valley Ag | Belleville |
| Central Valley Ag | Beloit |
| Central Valley Ag | Clay Center |
| Central Valley Ag | Concordia |
| Central Valley Ag | Courtland |
| Central Valley Ag | Glen Elder |
| Central Valley Ag | Hunter |
| Central Valley Ag | Leonardville |
| Central Valley Ag | Lincoln |
| Central Valley Ag | Miltonvale |
| Central Valley Ag | Scottsville |
| Central Valley Ag | Tipton |
| Centralia Home Health | Centralia |
| Centralia Medical Clinic | Centralia |
| Community Hospital Onaga | Onaga |
| Community Healthcare System - Westmoreland Family Practice Medical Clinic | Westmoreland |
| Concordia Terminal, LLC | Concordia |
| ConFab, Inc. | Eldorado |
| Cox Machine, Inc. | Harper |
| Cox Machine, Inc. Wichita Division | Wichita |
| Cross Manufacturing | Hays |
| Cross Manufacturing., Inc. (Fitting Division) | Pratt |
| Davis-Moore Auto Group, Inc. - Lincoln | Wichita |
| Davis-Moore Body Shop | Wichita |
| Davis-Moore Chevrolet | Wichita |
| Davis-Moore Chrysler, Dodge, Jeep | Wichita |
| Davis-Moore Mazda, Inc. | Wichita |
| East Kansas Agri-Energy, LLC | Garnett |
| Eastridge Nursing Home | Centralia |
| Elkhorn Valley Packing, LLC | Harper |
| Elkhorn Valley Packing, LLC | Wellington |
| Farmers Cooperative Association | Baxter Spring |
| Farmers Cooperative Association, Inc. | Galena |
| Farmers' Cooperative Elevator Association | Morganville |
| Flame Engineering | La Crosse |
| Florence Manufacturing Co. | Manhattan |
| Frankfort Clinic | Frankfort |
| Great Plains Alfalfa | Pratt |
| Hi-Lo Industries Inc. - Cabinet Division | Chanute |
| Holton Family Health Clinic | Holton |
| HWM, Inc. | Burrton |
| Kansas Ethanol LLC | Lyons |
| Lakepoint Nursing & Rehabilitation Center | El Dorado |
| LeRoy Cooperative Association, Inc. | LeRoy |
| LeRoy Cooperative Association, Inc. | Gridley |
| LeRoy Cooperative Association, Inc. | Westphalia |
| Lincoln Park Manor | Lincoln |
| Lowen Corporation - Site Building | Hutchinson |
| McPherson Concrete (Plant 1) | McPherson |
| McPherson Concrete (Plant 3) | Lindsborg |
| Mid-Kansas Cooperative | Abilene |
| Mid-Kansas Cooperative | Alta Vista |
| Mid-Kansas Cooperative | Bennington |
| Mid-Kansas Cooperative | Benton |
| Mid-Kansas Cooperative | Inman |
| Mid-Kansas Cooperative | Manhattan |
| Mid-Kansas Cooperative | Onaga |
| Midwest AG Service, LLC | Seneca |
| Midwest Energy, Inc. | Atwood |
| Midwest Energy, Inc. | Colby |
| Midwest Energy, Inc. | Dighton |
| Midwest Energy, Inc. | Goodland |
| Midwest Energy, Inc. | Hanston |
| Midwest Energy, Inc. | Hill City |
| Midwest Energy, Inc. | Hoxie |
| Midwest Energy, Inc. | Kinsley |
| Midwest Energy, Inc. | Lakin |
| Midwest Energy, Inc. | Leoti |
| Midwest Energy, Inc. | Norton |
| Midwest Energy, Inc. | Oakley |
| Midwest Energy, Inc. | Oberlin |
| Midwest Energy, Inc. | Phillipsburg |
| Midwest Energy, Inc. | Plainville |
| Midwest Energy, Inc. | Quinter |
| Midwest Energy, Inc. | Saint Francis |
| Midwest Energy, Inc. | Scott City |
| Midwest Energy, Inc. | Sharon Springs |
| Midwest Energy, Inc. | Stockton |
| Midwest Energy, Inc. | Tribune |
| Midwest Energy, Inc. | Wakeeney |
| Midwest Energy, Inc. | Wilson |
| Natoma Corporation | Norton |
| Nemaha County Co-Op Association | Baileyville |
| Nemaha County Co-Op Association | Centralia |
| Nemaha County Co-Op Association | Corning |
| Nemaha County Co-op Assn (Vliets) | Vliets |
| NorKan LLC | Concordia |
| Offerle Cooperative Grain & Supply Co. | Bellefont |
| Offerle Cooperative Grain & Supply Co. | Bucklin |
| Offerle Cooperative Grain & Supply Co. | Offerle |
| Onaga Clinic | Onaga |
| Onaga Home Health | Onaga |
| Piqua Farmers Co-op Association | Piqua |
| Prairie Horizon Agri-Energy, LLC | Phillipsburg |
| Pride Ag Resources | Cimarron |
| Pride Ag Resources | Dodge City |
| Pride Ag Resources | Kingsdown |
| Pride Ag Resources (Howell Facility) | Montezuma |
| PTMW, Inc. | Topeka |
| Red Bud Plaza | Onaga |
| Santa Fe Grain, LLC | Hugoton |
| SFB Plastics, Inc. | Wichita |
| The Scoular Company | Ada |
| The Scoular Company | Coolidge |
| The Scoular Company | Downs |
| The Scoular Company | Goodland |
| The Scoular Company | Minneapolis |
| The Scoular Company | Pratt |
| The Scoular Company (East Wellington) | Wellington |
| Simmons Bedding Company | Shawnee Mission |
| Skyland Grain, LLC | Arlington |
| Skyland Grain LLC | Big Bow |
| Skyland Grain, LLC | Cairo |
| Skyland Grain, LLC | Cunningham |
| Skyland Grain LLC | Elkhart |
| Skyland Grain LLC | Johnson |
| Skyland Grain LLC | Kendall |
| Skyland Grain, LLC | Kingman |
| Skyland Grain LLC | Manter |
| Skyland Grain, LLC | Preston |
| Skyland Grain LLC | Saunders |
| Skyland Grain LLC | Syracuse |
| Skyland Grain, LLC | Turon |
| Southern Pioneer Electric Company | Liberal |
| Southern Pioneer Electric Company | Medicine Lodge |
| St. Mary's Clinic | St. Mary's |
| St. Mary's Home Health | St. Mary's |
| St. Mary's Hospital | St. Mary's |
| St. Mary's Manor | St. Mary's |
| Sublette Cooperative, Inc. | Sublette |
| T.O. Haas Tire Company | Colby |
| T.O. Haas Tire Company | Hutchinson |
| T.O. Haas Tire Company | Junction City |
| T.O. Haas Tire Company | Medicine Lodge |
| Underground Vaults & Storage, Inc. | Hutchinson |
| United Prairie Ag | Hickok |
| United Prairie Ag | Hugoton |
| United Prairie Ag | Moscow |
| United Prairie Ag | Ryus |
| United Prairie Ag | Satanta |
| United Prairie Ag | Ulysses |
| United Prairie Ag (Lakin Branch) | Lakin |
| United Prairie Ag (Lydia Branch) | Lakin |
| Western Beverage, Inc. | Dodge City |
| Western Plains Energy, LLC | Oakley |
| Westin Packaged Meats - Dry Bacon Operations | Fairbury |
| Wichita Concrete Pipe, Inc. | Wichita |
| WindRiver Grain LLC | Garden City |
| Company Name | City |
|---|---|
| Crane Composites Co. | Florence |
| E. D. Bullard | Cynthiana |
| Gate Precast Company | Winchester |
| Lixil | Somerset |
| Minova USA, Inc. | Georgetown |
| Multicorr, Inc. | Louisville |
| National Office Furniture | Louisville |
| National Office Furniture - Fordsville | Fordsville |
| Orbis Corporation | Georgetown |
| Pittsburg Tank and Tower | Henderson |
| Riken Elastomers Co. | Hopkinsville |
| River Metals Recycling | Newport |
| River Metals Recycling, LLC | Owensboro |
| River Metals Recycling, LLC | Paducah |
| River Metals Recycling, LLC | Somerset |
| Voestalphine RFC Aerospace | Shelbyville |
| Company Name | City |
|---|---|
| Avalon Place | Monroe |
| Baker Valve & Machine Services | Shreveport |
| Blue Line Manufacturing, Inc. | Scott |
| BWB Controls, Inc. | Houma |
| Cactus Wellhead | Broussard |
| Century Group, Inc. | Sulphur |
| Colonial Nursing Home | Marksville |
| Corporate Green, LLC | Greenwell Springs |
| Corrosion Materials | Baker |
| Deep South Chemical | Broussard |
| Deltak Manufacturing, Inc. | Walker |
| Electroless Nickel Plating of Louisiana, Inc. | Hammond |
| Fire and Safety Specialists | Maurice |
| General Hearing Instruments, Inc. | Harahan |
| Gulf States Scientific | Slidell |
| Hessmer Nursing Home | Hessmer |
| James Machine Works, LLC | Monroe |
| Mactech Offshore | Broussard |
| Morris Hebert, Inc. | Houma |
| Pneumatic and Hydraulic, LLC | Shreveport |
| Primeaux RV, LLC | Carencro |
| Primeaux RV, LLC | Sunset |
| Sochem Solutions, Inc. | Gonzales |
| Southern Chem Industries, LLC | Reserve |
| Stone Interior New Orleans | Saint Rose |
| Tensas River Plantation | Gilbert |
| USALCO | Port Allen |
| Waskey Bridges, Inc. | Baton Rouge |
| Wechem, Inc. | Harahan |
| Wechem, Inc. - Humphreys Street | Harahan |
| Westport Linen Services, LLC | Baton Rouge |
| Westport Linen Services, LLC | New Orleans |
| Company Name | City |
|---|---|
| Borderview | Van Buren |
| Brewers South Freeport Marine | South Freeport |
| CCB, Inc. | Westbrook |
| C. M. Almy and Son, Inc. | Pittsfield |
| Cianbro Corporation | Portland |
| Cianbro Corporation Paint Shop | Pittsfield |
| Cianbro Equipment, LLC | Pittsfield |
| Cianbro Fabrication Corporation | Pittsfield |
| Classic Boat Shop | Bernard |
| Community Living Association (48 Green Street) | Houlton |
| Community Living Association (388 Military Street) | Houlton |
| Davis Brothers, Inc. | Chester |
| Deepwater Buoyancy, Inc. | Biddeford |
| Deering Lumber | Biddeford |
| Deering Lumber | Kennebunk |
| Everett J. Prescott, Inc. | Bangor |
| Everett J. Prescott, Inc. | Gardner |
| Everett J. Prescott, Inc. | Portland |
| FASTCO Corp. | Lincoln |
| French & Webb, Inc. | Belfast |
| Gorham Sand and Gravel | Buxton |
| Hancock Lumber Company, Inc. | Bethel |
| Hancock Lumber Company | Bridgton |
| Hancock Lumber Company, Inc. | Casco |
| Hancock Lumber Company, Inc. | Pittsfield |
| Howard Tool Company, Inc. | Bangor |
| Hunting Dearborn, Inc. | North Fryeburg |
| Johanson Boatworks, Ltd. | Rockland |
| Kittery Point Yacht Yard Corp. | Kittery |
| Landry French Construction | Augusta |
| Limington Lumber | East Baldwin |
| Lonza Rockland | Rockland |
| Lovell Lumber | Madawaska |
| Maine Machine Products Company | South Paris |
| Maine Oxy | Brewer |
| Maine Oxy- Acetylene Supply Company | Auburn |
| Maine Oxy- Acetylene Supply Company | Presque Isle |
| Maine Woods Company, LLC | Portage |
| Marden's Inc. | Calais |
| Marden's Inc. | Ellsworth |
| Marden's Inc. | Sanford |
| Marden's (Waterville Warehouse) | Waterville |
| Midstate Machine Division of Precision Holdings | Winslow |
| Modula, Inc. | Lewiston |
| Morris Yachts | Trenton |
| Peavey Manufacturing, Inc. | Eddington |
| Record Hill Wind, LLC | Roxbury |
| Reed & Reed, Inc. | Woolwich |
| Sargent Corporation | Stillwater |
| SFX America, LLC | Portland |
| S.W. Boatworks | Lamoine |
| Somic America, Inc. | Brewer |
| Company Name | City |
|---|---|
| A. & A. Global Industries, Inc. | Cockeysville |
| A. & A. Global Industries, Inc. | Hunt Valley |
| Acadia Windows and Doors, Inc. | Rosedale |
| Hub Labels | Hagerstown |
| Stanley Black and Decker | Hampstead |
| Company Name | City |
|---|---|
| Corrosion Materials | Auburn |
| Cri-Tech, Inc. | Hanover |
| Crosby Yacht Yard | Osterville |
| Everett J. Prescott, Inc. | Shrewsbury |
| Larson Tool and Stamping Company | Attleboro |
| L.W. Bills Company | Georgetown |
| Poly Painting, Inc. | Chicopee |
| Sanford & Hawley Inc. | West Springfield |
| Un1f1ed2 Global Packing Group | Sutton |
| V.H. Blackinton & Company, Inc. | North Attleboro |
| Company Name | City |
|---|---|
| Aria Energy - Pine Tree Acres Facility | Lenox |
| Arnold Center, Inc. (Gladwin Co. Indus.) | Gladwin |
| Arnold Center, Inc. | Midland |
| Astech, Inc. | Vassar |
| Columbian Logistics Network – Kentwood Campus | Grand Rapids |
| Glastender Incorporated | Grand Rapids |
| IHC Incorporated | Detroit |
| Nucon Corporation | Livonia |
| Company Name | City |
|---|---|
| Adolfson & Peterson Construction - St. Peter Correctional Facility | St. Peter |
| Ajax Metal Forming Solutions | Fridley |
| Akkerman Incorporated | Brownsdale |
| Almco, Inc. | Albert Lea |
| Altimate Medical, Inc. | Morton |
| Anchor Block Company | Shakopee |
| Anderson Dahlen, Inc. | Ramsey |
| Builders First Source – Twin Cities Millwork | Lakeville |
| Central Boiler | Greenbush |
| Ceramic Industrial Coatings | Osseo |
| DayBreak Foods | Long Prairie |
| Digital Tool & Automation | Ramsey |
| Gemini, Inc. | Cannon Falls |
| Glenn Metalcraft, Inc. | Princeton |
| Johnson Memorial Health Services | Dawson |
| K & K Fabrication | Austin |
| Knutson Construction - Mercy Hospital Expansion | Coon Rapids |
| Lakeside Foods, Inc. - Owatonna | Owatonna |
| Lifecore Biomedical, Inc. | Chaska |
| Lou Rich Assembly Plant | Albert Lee |
| Lou Rich - Hayward Division | Hayward |
| Lou Rich, Inc. | Albert Lea |
| Lovegreen, LLC | Eagan |
| Malco Products | Annandale |
| Minnesota Freezer Warehouse Co. | Albert Lea |
| Minnesota Freezer Warehouse Co. | Austin |
| Morrissey, Inc. | Bloomington |
| Mortenson Construction - 333 Hennepin | Minneapolis |
| Mortenson Construction – MN United Soccer Stadium | St. Paul |
| Murphy Warehouse Company | Minneapolis |
| Riverwood Healthcare Center | Aitkin |
| Roberts Automatic Products, Inc. | Chanhassen |
| Rochester Meat Company | Rochester |
| Scott Equipment Co. | New Prague |
| Silver King Refrigeration, Inc., Plymouth ECMD, Inc. (Distribution - 494 Gentry) | Elkin |
| Tapemark Company West | St. Paul |
| Timber Roots | Wadena |
| Western Lake Superior Sanitary District (Biosolids Storage Facility) | Carlton |
| Western Lake Superior Sanitary District (Wastewater Treatment Plant) | Duluth |
| Worldwide Dispensers | Lester Prairie |
| Company Name | City |
|---|---|
| Ayrshire Electronics | Corinth |
| Bedford Care - Alzheimer's Facility | Hattiesburg |
| Bedford Care Center of Hattiesburg | Hattiesburg |
| Bedford Care Center of Mendenhall | Mendenhall |
| Bedford Care Center of Petal | Petal |
| Bedford Care Monroe Hall | Hattiesburg |
| Bluff Springs Paper Co., Ltd | Kosciusko |
| C.L. Dews Sons Foundry and Machinery | Hattiesburg |
| Double G. Coatings | Jackson |
| Eco-Water Systems | Ripley |
| Fred Netterville Lumber Co. | Woodville |
| FS Pre-Stress | Hattiesburg |
| General Atomics | Tupelo |
| General Recycling | Flowood |
| Hawkeye Industries, Inc. | Tupelo |
| Hol-Mac Plant #2 | Bay Springs |
| Homan Industries | Fulton |
| Innocor, Inc. | Tupelo |
| KI, Inc. | Tupelo |
| Mississippi Marine Corporation | Greenville |
| Paslode | Pontotoc |
| Perma "R" Products, Inc. | Grenada |
| Southern Cast Products, Inc. | Meridian |
| Stringer Industries | Tylertown |
| Company Name | City |
|---|---|
| Altenburg Hardwood Lumber Co. | Altenburg |
| Ambassador Steel | St. Louis |
| Ambassador Steel (Harris Rebar) | Kansas City |
| ANOVA | St. Louis |
| Bill's Quick Mart, Inc. | Rogersville |
| Central States Industrial Equipment | Springfield |
| Diesel Exchange, Inc. | Springfield |
| Doing Steel, Inc. | Springfield |
| Ellington Industrial Supply | Ellington |
| Holloway America | Springfield |
| Husky Coporation | Pacific |
| International Dehydrated Foods, Inc. | Monett |
| IsoNova Technologies LLC | Verona |
| K & S Wire Products, Inc. | Neosho |
| Kemin Industries, Inc. - Kemin Nutrisurance | Verona |
| Lutheran Good Shepherd Nursing Home | Concordia |
| Lutheran Nursing Home | Concordia |
| McClain Forest Products | Van Buren |
| National Home Products of Springfield, Inc. | Ozark |
| Nutra Blend, LLC | Neosho |
| Osment Models, dba Woodland Scenics | Linn Creek |
| Ozark Stave, LLC | Pierce City |
| Ozark Steel Fabricators, Inc. | Farmington |
| Positronic Industries, Inc. | Mt. Vernon |
| Prestressed Casting Company | Ozark |
| Schaller Hardwood Lumber Co. (Yard 1) | Poplar Bluff |
| Schaller Hardwood Lumber Co. (Yard 2) | Poplar Bluff |
| Shillington Box Company, LLC | St. Louis |
| Smith Flooring | Mountain View |
| The Scoular Company | Adrian |
| Versa-Tech, Inc. | Fredericktown |
| Wallach Iron & Metal Co., Inc. | St. Louis |
| Wil Fischer Distributing Company | Springfield |
| Company Name | City |
|---|---|
| Bison Motor Company | Great Falls |
| Glendive Medical Center - Acute Care | Glendive |
| Glendive Medical Center Heritage Assisted Living | Glendive |
| Glendive Medical Center - Gabert Medical Services | Glendive |
| Teton Steel of Montana | Billings |
| TREC, Inc./ TREC Engineering & Environmental Management | Butte |
| WBI Energy Corrosion Services | Billings |
| Company Name | City |
|---|---|
| Aurora Cooperative | Aurora |
| Aurora Cooperative | Clarks |
| Aurora Cooperative | Clay Center |
| Aurora Cooperative | Phillips |
| Belle Terrance | Tecumseh |
| Faller Landscape, Inc. | York |
| Garner Industries | Lincoln |
| Mapes Industries | Lincoln |
| Metalquest Unlimited, Inc. | Hebron |
| The Scoular Company (Brandon) | Grant |
