| 148th Fighter Wing | Todd | Zinmer | 4/28/2020 |
| 309th Electronics Maintenance Group (EMXG) | Craig | Buelo | 10/20/2019 |
| 3M | Stephen | Lowman | 2/2/2020 |
| 3M Austin | Roger (Marty) | Sosby | 1/26/2021 |
| 3M Brookings | Scott | Holm | 2/2/2020 |
| 3M Valley | Eric | Schermerhorn | 7/18/2022 |
| 407th AFSBn; Logistics Readiness Center | John | Shimel | 7/11/2022 |
| 76 Maintenance Support Group (MXSG) Oklahoma City Air Logistics Complex | Alex | McCool | 7/24/2021 |
| 76 Maintenance Support Group Oklahoma City Air Logistics Complex | Stephen | Hill | 11/15/2021 |
| 76 PMXG | John | Sherrick | 4/30/2021 |
| 76th Maintenance Support Group Oklahoma City Air Logistics Complex | Garrick | Mickelson | 7/24/2021 |
| 97 Air Mobility Wing (AMW Maintenance Group (MXG)) | Bryan | Doyle | 10/19/2021 |
| 97th Air Mobility Wing Maintenance Group | Marie | Johnson | 7/24/2021 |
| 97th Aircraft Maintenance Squadron | Dwight | Thompson | 7/24/2021 |
| A2Research | Shane | Mendel | 8/27/2021 |
| A2Research | Sheila | Varnado | 4/28/2020 |
| ABB Inc. | Travis | Nolan | 1/26/2021 |
| ABB Inc. - Electrification Products Industrial Solutions (EPIS) | Michael | Vigezzi | 4/19/2022 |
| ABB, Inc. | Nicole | Broom | 11/1/2020 |
| Access Health Systems | Kevin | O'Brien | 4/19/2022 |
| Access Health Systems | Brenda | Wiederkehr | 10/25/2019 |
| Aclara Meters LLC | Joshua | Smith | 9/20/2021 |
| Aclara Meters, LLC | Jeffrey | Schoff | 4/19/2022 |
| Acushnet Company | Richard | Racine | 7/24/2021 |
| Acushnet Company | Alice | Tatro | 10/19/2020 |
| Acushnet Company Ball Plant II | Gregory | Fulginiti | 10/19/2020 |
| Acushnet Golf Company | Carlos | Cardoso | 7/24/2021 |
| AECOM | Shelly | Ettel | 4/28/2020 |
| AECOM | Martin | Vigil | 8/27/2021 |
| Aerojet Rocketdyne | LaSonya | Pulliam | 10/25/2019 |
| Aerojet Rocketdyne, Inc. | Donna | Pullman | 1/24/2022 |
| Afton Chemical | Michael | Metze | 8/28/2020 |
| Afton Chemical | Randy | Schwartzkopf | 8/28/2020 |
| Afton Chemical Corporation | Reginald | Maclin | 8/28/2020 |
| AK Tube, LLC | Antonio | Terranova | 7/26/2020 |
| AK Tube, LLC. | Nathan | Goode | 5/22/2021 |
| Akzo Nobel | Haney | Robertson | 4/28/2020 |
| AkzoNobel Inc. | Patrick | Turnick | 1/26/2021 |
| Albemarle | James (Jeremy) | Hughes | 5/1/2020 |
| Albemarle | Hal | Lancon | 2/2/2020 |
| Albemarle Corporation | Robert | Friddle | 8/28/2020 |
| Albemarle Corporation | Anthony | Harris | 10/19/2020 |
| Albemarle Corporation | Kenneth | Kendrick | 4/28/2020 |
| Albemarle Corporation | Jesse | Ourso | 5/1/2020 |
| Albemarle Corporation | Keith | Pridgen | 5/6/2022 |
| Albemarle Corporation | James | Skinner | 5/1/2020 |
| Allegheny Wood Products | Joshua | Chandler | 3/6/2021 |
| Allegheny Wood Products, Inc. | Jordan | Bryant | 5/9/2020 |
| Allegheny Wood Products, Inc. | John | DiLorenzo | 7/24/2021 |
| Alstom Signaling | Leischen | Nunez | 1/24/2022 |
| Alstom Transport | Richard | Rankin | 4/28/2020 |
| Amerex Corporation | Kaleigh | Fleming | 6/20/2022 |
| Amerex Corporation (Parent Company McWane Inc.) | Robert | Fisher | 6/20/2022 |
| Amerex Corporation/Parent Company McWane Inc. | Stephani | Riley | 6/20/2022 |
| American Airlines APU & Wiring Center | Glen | Phillips | 2/8/2021 |
| American Airlines APU & Wiring Center | Christopher | Sieland | 2/8/2021 |
| American Buildings Company | David | Haywood | 7/18/2022 |
| American Buildings Company South Division | Timothy | Kelley | 5/1/2020 |
| Americas Styrenics LLC | Kelly | Keller | 4/28/2020 |
| AmeriTies West, LLC. | Lance | Bliss | 5/13/2022 |
| AmeriTies West, LLC. | Robert | Haberman | 5/13/2022 |
| Amvac Chemical Corporation | Barry | Giles | 5/13/2022 |
| Applied Materials | Kenneth | Allen | 4/19/2022 |
| Applied Materials | Jason | Allgood | 4/19/2022 |
| Arizona Public Servic (APS) | Justin | Thomas | 7/12/2020 |
| Arizona Public Service | Gilberto | Cosme Jr. | 4/3/2020 |
| Arizona Public Service | Ryan | Harrill | 4/3/2020 |
| Arkema Inc. | Danny | Mitchem | 4/19/2022 |
| Armstrong Flooring, Inc. | Clifford | Gordon | 7/13/2020 |
| Ascend Performance Materials | Shane | LaRene | 6/20/2020 |
| Ascend Performance Materials | Janet | Noble | 4/27/2021 |
| Ascend Performance Materials | Gregory | Nolen | 10/19/2021 |
| Ascend Performance Materials | Lillian | Pike | 7/24/2021 |
| Ascend Performance Materials, LLC | Irma | Romero-McInnis | 7/24/2021 |
| Ascensus Specialties LLC | Dion | Baratti | 8/28/2020 |
| Ascensus Specialties LLC | Robbie | Jhanson | 4/30/2021 |
| Austin Industrial | Kirk | Cox | 10/19/2021 |
| Austin Industrial | Dian | Mead | 8/28/2020 |
| Austin Industrial, Inc. | Justin (Caleb) | Rice | 4/27/2021 |
| Avery Dennison | David | Ambrose | 4/24/2022 |
| Avery Dennison | Shannon | Galeazzo | 4/24/2022 |
| BAE Systems | Thomas | Howe | 6/20/2022 |
| BAE Systems Norfolk Ship Repair | Thomas | Binner | 3/6/2021 |
| Baker Hughes a GE Company | Scott | Sneddon | 4/19/2022 |
| Baker Hughes, a GE Company | Tanya | Miller | 8/27/2021 |
| Bartell Machinery Systems, LLC | Michael | Magnanti | 4/12/2021 |
| Bastion Technologies/NASA NBL | Kimberley | Boone | 1/26/2021 |
| Battelle | Erica | Gingerich | 3/2/2020 |
| Battelle Memorial Institute | Gary | Carlin | 7/24/2021 |
| Bayer | Orin | Blouin | 7/18/2022 |
| Bayer | Robert | Cook | 10/19/2021 |
| Bayer | Heather | Fry | 10/19/2021 |
| Bayer | Joseph | Gilberti | 7/18/2022 |
| Bayer | Patrick | Millet | 7/18/2022 |
| Bayer | Brent | Nelson | 10/19/2021 |
| Bechtel National, Inc. | Edward | McGrail | 1/26/2021 |
| Bechtel Pueblo Chemical Agent - Destruction Pilot Plant (PCAPP) | Mark | Langlois | 6/7/2021 |
| Bechtel Pueblo Chemical Agent - Destruction Pilot Plant (PCAPP) | Douglas | Pretzer | 6/7/2021 |
| Bectel | Adam | Hotzel | 4/28/2020 |
| BHGE; Baker Hughes, A GE Company | Christa | Kalcic | 8/27/2021 |
| Blount Island Command | Irvin | Best | 7/24/2021 |
| Blount Island Command USMC | Jeffery | Love | 7/24/2021 |
| Blue Cube Operations LLC | Coung (Lee) | Steele | 5/1/2020 |
| Blythe Energy | Ramon | Campos | 6/7/2021 |
| BMGI Group | Shawn | Finlay | 11/15/2021 |
| BMW Constructors | David | Cronk | 4/28/2020 |
| BMW Constructors | Daniel | Newport | 4/28/2020 |
| BMWC | Terresa | Stofer | 4/28/2020 |
| Boise Cascade | Roger | Goss | 1/24/2022 |
| Boise Cascade | Timothy | Mann | 4/27/2021 |
| Boise Packaging/PCA Packaging Corporation of America | Jerry | Cheney | 10/25/2019 |
| Boise/PCA | Sheila | McGrew | 2/2/2020 |
| Boral Resources | Michael | Raesner | 7/24/2021 |
| Borg Warner Emissions Systems | Patricia | Lachat | 4/28/2020 |
| BP Alaska | Beatrice | Egbejimba | 4/30/2021 |
| BP Alaska | Todd | Massie | 1/26/2021 |
| Brace Integrated Services | Willy | Nolan | 7/24/2021 |
| Brace Integrated Services | Damon | Scevers | 4/27/2021 |
| Brace Integrated Services | Harold | Willis | 4/27/2021 |
| Brand Energy Solution | Chris | Quitugua | 4/28/2020 |
| Brandenburg Industrial Service Co., Inc. | Scott | Parker | 7/24/2021 |
| Brandenburg Industrial Service Company | Daniel | Charles | 1/26/2021 |
| Brandenburg Industrial Service Company | Edward | Hartman | 1/24/2022 |
| Brandenburg Industrial Service Company | Robert | Spare | 4/27/2021 |
| Brandenburg Industrial Service Company | Andrew | Youpel | 9/15/2020 |
| Braskem | Ronald | Darsee | 10/19/2021 |
| Braskem | Christopher | Mullis | 8/28/2020 |
| Braskem | John | Randolph | 8/27/2021 |
| Braskem America | Darrin | Cobb | 8/27/2021 |
| Braskem America | Timothy | Jones | 9/15/2019 |
| Braskem, America | Trinidad | Gomez, Jr. | 4/27/2021 |
| Brentwood Industries Inc. | Mary | Biddle | 5/6/2022 |
| Bridgestone | Shanna | Biggs | 4/27/2021 |
| Bridgestone Aiken County Passenger Plant | John | Greely | 6/18/2022 |
| Brieser Construction | William | Petersen | 7/31/2022 |
| Brock | Taylor | Lonsford | 9/13/2021 |
| Brock | Carlos | Monsevais | 11/17/2019 |
| Brock | Christopher | Strahan | 5/1/2020 |
| Brock Enterprisees LLC | Lonnie | Dandy | 8/28/2020 |
| Brock Enterprises | Lucas | Albrecht | 9/28/2020 |
| Brock Group, LLC | Michael | Guillory | 2/2/2020 |
| Brock Services | Alex | Martinez | 7/12/2021 |
| Brock Services | Sophia | Martinez | 8/27/2021 |
| Brock Services | Silvestre | Sauceda | 8/28/2020 |
| Brock Services | Curtis | Taylor | 8/28/2020 |
| Brock Services, LLC | John | Hinojosa | 4/19/2022 |
| Brock Services, LLC | Brandon | Johnson | 8/27/2021 |
| Brooklyn Navy Yard Cogen | Christopher | Dickey | 4/13/2020 |
| Butterball LLC | Jim | Gilbert | 4/27/2021 |
| Butterball LLC | Karinda | Ward | 4/27/2021 |
| C & J Energy Services | Edward | Mather | 10/25/2019 |
| C&J Energy Services | William | Joyner | 4/27/2021 |
| C&J Energy Services | Kim | Unerfusser | 7/18/2022 |
| Calpine | Jason | Evans | 6/20/2022 |
| Calpine Corp. | Nicholas | Sampson | 6/20/2022 |
| Cardinal Glass Industries | Jennifer | Lubbers | 5/6/2022 |
| Cardinal IG | Shirley | Renfrew | 8/1/2021 |
| Cargill | David | Bithell | 6/20/2020 |
| Cargill | Christopher | Todd | 10/19/2021 |
| Cargill | William | Utz | 7/24/2021 |
| Cargill Turkey Production LLC | Aimee | Conrad Rodriguez | 7/19/2021 |
| Cartamundi, East Longmeadow | Michael D. | Avery | 7/27/2020 |
| Cartamundi, LLC | Bruce | Millen | 6/20/2020 |
| CB&I Project Services Group, LLC | Garner | Powell | 10/25/2019 |
| CBI Project Services Group | Michael | Zustra | 10/25/2019 |
| CDC/NIOSH | David | Back | 2/2/2020 |
| Centers for Disease Control National Institute for Occupational Safety and Health | Ronald | Hall | 11/15/2021 |
| Central Arizona Project | Kenneth | Brunk | 7/27/2020 |
| Central Arizona Project | Elvonna | Nelson | 7/27/2020 |
| Central Arizona Project | Jody | Walker | 7/27/2020 |
| CFAN Company | Donald | Vigil | 4/19/2022 |
| CG Schmidt, Inc. | Joshua | Schmitz | 11/1/2020 |
| CH2M | Richard B | Nickeson | 1/26/2021 |
| CH2M Hill Plateau Remediation Company | Jack | Griffith | 6/20/2020 |
| CH2M Hill Plateau Remediation Company | Maureen | Roxbury | 8/27/2021 |
| CH2M/Jacobs Engineering | Michael | Bossert | 1/24/2022 |
| Chapel Electric Co., LLC | Boyd | Stevens | 4/19/2022 |
| Chevron | Ruben | Ramirez | 11/16/2020 |
| Chevron Corporation | Thomas | Vu | 11/16/2020 |
| Chevron Phillips | Antonio | Amador | 2/21/2022 |
| Chevron Phillips | Erik | Romo | 2/21/2022 |
| Chevron Phillips Borger Plant | Fred | Coffee | 1/26/2021 |
| Chevron Phillips Chemical | Kimberly | Cooper | 1/26/2021 |
| Chevron Phillips Chemical | Debra | Shoemaker | 3/16/2020 |
| Chevron Phillips Chemical | Bryan | Thompson | 3/16/2020 |
| Chevron Phillips Chemical - Pasadena | Lawrence | Sellers | 8/27/2021 |
| Chevron Phillips Chemical Co | Marlon | Ratliff | 3/16/2020 |
| Chevron Phillips Chemical Co. | Joseph | Bergmeister | 7/24/2021 |
| Chevron Phillips Chemical Co. | Jason | Cormier | 2/21/2022 |
| Chevron Phillips Chemical Co. | David | Fullen | 3/16/2020 |
| Chevron Phillips Chemical Co. | Shannon | Richter | 5/6/2022 |
| Chevron Phillips Chemical Co., LP | Jared | Barr | 6/20/2020 |
| Chevron Phillips Chemical Company | Connor | Boxell | 7/13/2020 |
| Chevron Phillips Chemical Company | William | Eddlemon | 9/28/2020 |
| Chevron Phillips Chemical Company | Rachel | Franklin | 4/30/2021 |
| Chevron Phillips Chemical Company | George | Hardin | 8/28/2019 |
| Chevron Phillips Chemical Company | Lesli | Trahan | 2/2/2020 |
| Chevron Phillips Chemical Company LP | Eric | Barenklau | 7/24/2021 |
| Chevron Phillips Chemical Company LP | Jesse | Hernandez | 2/21/2022 |
| Chevron Phillips Chemical Company LP | Mason | Jones | 7/12/2021 |
| Chevron Phillips Chemical Company, LP | Jennifer | La Bounty | 7/24/2021 |
| Chevron Phillips Chemical Company, LP | Roy L. | Oliver | 6/20/2020 |
| Chevron Phillips Chemical Company, LP | Lisa | Slaughter | 4/28/2020 |
| Chevron Phillips Chemical Performance Pipe Division | Jody | Chaney | 4/27/2021 |
| Chevron/Phillips Chemical Company | Mark | Richard | 5/6/2022 |
| Cintas | Ryan | Coleman | 7/18/2022 |
| Cintas | Arthur | Farmer | 7/24/2021 |
| Cintas | Sheri | Fincham | 7/18/2022 |
| Cintas | Rene' | Foley | 3/7/2022 |
| Cintas | Milton | Grimsley | 7/18/2022 |
| Cintas | Tracy | Hedrick | 4/29/2022 |
| Cintas | Thomas | Henry | 9/14/2020 |
| Cintas | Frederick | Holmes | 7/18/2022 |
| Cintas | Suzanne | Ingraham | 1/24/2022 |
| Cintas | Michael | Keller | 7/31/2022 |
| Cintas | Frank | Makson | 1/26/2021 |
| Cintas | Jeffery | Martens | 1/24/2022 |
| Cintas | Timothy | Milewski | 1/26/2021 |
| Cintas | Karen | O'Hara | 5/14/2022 |
| Cintas | Joseph | Palmer | 10/19/2021 |
| Cintas | Courtney | Palo | 9/14/2020 |
| Cintas | Jacob | Purcell | 11/1/2020 |
| Cintas | Melissa | Renouf | 4/28/2020 |
| Cintas | Tyler | Snow | 4/3/2020 |
| Cintas | Gardner | Sorrell | 4/28/2020 |
| Cintas | Anthony | Vance | 5/14/2022 |
| Cintas | Matt | Wawak | 4/28/2020 |
| Cintas Corporation | Erica | Arnold | 7/24/2021 |
| Cintas Corporation | Kori | Billeaud | 7/11/2022 |
| Cintas Corporation | Kimberly | Crossman | 4/19/2022 |
| Cintas Corporation | Robert | Deery | 4/19/2022 |
| Cintas Corporation | Paul | Dorsey | 1/26/2021 |
| Cintas Corporation | Matthew | Erickson | 4/30/2021 |
| Cintas Corporation | Mark | Fouts | 3/2/2020 |
| Cintas Corporation | Tymra | Gerhart | 3/14/2022 |
| Cintas Corporation | Kristyn | Grow | 7/24/2021 |
| Cintas Corporation | Jeffrey | Gut | 10/19/2020 |
| Cintas Corporation | James | Hall | 6/19/2021 |
| Cintas Corporation | Mark | Hall | 1/24/2022 |
| Cintas Corporation | David | Hodges | 7/26/2020 |
| Cintas Corporation | Mary | Korsun | 7/18/2022 |
| Cintas Corporation | Kevin | Landry | 4/19/2022 |
| Cintas Corporation | Paul | Langmeyer | 7/27/2020 |
| Cintas Corporation | Gregory | Lyons | 7/24/2021 |
| Cintas Corporation | Eugene | Miller | 7/18/2022 |
| Cintas Corporation | Laura | Miller | 4/27/2021 |
| Cintas Corporation | Meghan | Moberly | 7/13/2020 |
| Cintas Corporation | Jordan | Muehlbauer | 9/14/2020 |
| Cintas Corporation | Ryan | Nabe | 9/28/2020 |
| Cintas Corporation | Marty | Newsom | 2/21/2022 |
| Cintas Corporation | Matthew | Presendofer | 10/19/2021 |
| Cintas Corporation | Frank | Ragone | 1/26/2021 |
| Cintas Corporation | Neal | Redmond | 7/24/2021 |
| Cintas Corporation | Steven | Steadman | 4/19/2022 |
| Cintas Corporation | Jason | Trancho | 4/4/2022 |
| Cintas Corporation | Stephanie | Walton | 3/7/2022 |
| Cintas Corporation | Scott | Wloszczynski | 10/19/2021 |
| Cintas Corporation 531 | Nicole | Potoczny | 5/9/2020 |
| Cintas First Aid & Safety | Kyle | Chastain | 8/27/2021 |
| CLARCOR Industrial Air | Christopher | Wolfe | 8/28/2020 |
| Clean Harbors | Kevin | Sherman | 4/28/2020 |
| Clean Harbors El Dorado, LLC | Amber | Wedgeworth | 1/24/2022 |
| Clean Harbors Environmental Services | Arlette | Allen | 7/24/2021 |
| Clow Valve Company | Maureen | Kamphaus | 11/15/2021 |
| CocaCola | Debra | Bowie | 4/27/2021 |
| Coca-Cola North America | Brooke | Cary | 6/20/2020 |
| Coca-Cola North America | Edil | Palican | 4/19/2022 |
| Cocoa-Cola | Brock | Anderson | 5/1/2020 |
| Collins Aerospace | Steven | Hunter | 7/12/2020 |
| Commander Naval Safety Center, U.S. Navy | Thomas | Deatherage | 7/17/2022 |
| ConocoPhillips | William | Burke | 4/28/2020 |
| ConocoPhillips Alaska, Inc. - Kuparuk (ASRC Energy Services) | Daniel | Morton | 4/30/2021 |
| Consolidated Nuclear Security | Don | Walker II | 7/18/2022 |
| Contracts Department | Willy | Quiambao | 5/9/2020 |
| Convanta Energy | Bobby | Green | 4/28/2020 |
| Cordova Energy Company, LLC | Jon | Taylor | 7/24/2021 |
| Covanta | Danny | Ashley | 5/9/2020 |
| Covanta | Terry | Bryant | 2/2/2020 |
| Covanta | Stephen | Dobson | 2/2/2020 |
| Covanta | David | Gilhooly | 3/6/2021 |
| Covanta | John | Pickerill | 4/19/2022 |
| Covanta | Roberto | Rodriguez | 4/19/2022 |
| Covanta | Mark | Skiba | 1/24/2022 |
| Covanta | Bret | Steinmeier | 3/6/2021 |
| Covanta | Lawrence | Trail | 6/20/2020 |
| Covanta | Matthew | Wild | 4/19/2022 |
| Covanta Camden | Keith | Hender | 4/19/2022 |
| Covanta Energy | William | Frank | 9/13/2021 |
| Covanta Energy | William | Morgan | 7/27/2020 |
| Covanta Energy | James | Rue | 4/19/2022 |
| Covanta Energy | Gregory | Sharpe | 2/2/2020 |
| Covanta Energy | Dominic | Smythe | 9/13/2021 |
| Covanta Energy | Joseph | Weakland | 2/21/2022 |
| Covanta Energy, Covanta Marion Inc. | Paul | Karschnia | 2/2/2020 |
| Covanta Lancaster | Brian | Southard | 9/13/2021 |
| Covanta Marion, Inc. | Eileen | Tanner | 4/19/2022 |
| Covanta Onondaga | Michael | Riley | 4/28/2020 |
| Covanta Pasco, Inc. | William | Novas | 6/19/2021 |
| Covanta Plymouth Renewable Energy | Darel | Belanger | 9/13/2021 |
| Covanta Union, Inc. | William | Spann | 7/27/2020 |
| Coventa Holding Corporation | Justin | August | 1/26/2021 |
| CPChem | Vicky | Stansifer | 1/26/2021 |
| CPSG/AREVA MOX Services | Robert | Rountree | 10/6/2019 |
| CR Meyer | John | Groff | 11/1/2020 |
| CR Meyer | Michael | Warren | 5/22/2021 |
| Croda Inc. | Brady | Wassom | 7/18/2022 |
| Croda, Inc. | Derek | Rice | 7/18/2022 |
| Cummins Inc. | Tara | Falin | 4/27/2021 |
| Cummins Seymour Engine Plant | Christopher | Johnson | 4/27/2021 |
| Curtis Lumber Co. Inc. | Ronald | Homovich | 4/19/2022 |
| Curtis Lumber Co., Inc. | Bret | Trufant | 1/24/2022 |
| Curtis Lumber Company Inc. | Robert | Pelletier | 4/19/2022 |
| Curtis Lumber Company Inc. | David | Swartwout | 4/19/2022 |
| Cust-O-Fab LLC | Taylor | Brown | 7/18/2022 |
| D. A. Collins | Brad | Simon | 4/12/2021 |
| D.A. Collins Companies | Ronald | Rogers | 2/2/2020 |
| Daikin America | Tina | Moats | 6/20/2022 |
| Daikin America Inc | Remick | Burke | 6/19/2021 |
| Daikin America, Inc. | Brigitte | Orr | 8/27/2021 |
| Daikin America, Inc. | Michael | Perry | 2/2/2020 |
| Daikin America, Inc. | Veronica | Roth | 6/20/2020 |
| Daikin America, Inc. | Marcia | Stanley | 8/28/2020 |
| Dal-Tile | Brandi | Holbrook | 5/6/2022 |
| Dal-Tile | Donnie | Pretty | 8/28/2019 |
| Dal-Tile | Michael | Vernnon | 4/27/2021 |
| Danis Building Construction Company | Jason | McCormick | 8/27/2021 |
| Defense Logistics Agency | Jackson | Bredehoft | 4/20/2020 |
| Defense Logistics Agency | Ernest | Hogan | 1/24/2022 |
| Defense Logistics Agency | Susan | Jervis | 2/2/2020 |
| Defense Logistics Agency | Vonya | Lofties | 5/9/2020 |
| Defense Logistics Agency | Anna | Lyons | 1/26/2021 |
| Defense Logistics Agency | Amy | Manbeck | 4/24/2022 |
| Defense Logistics Agency | Alison | McGrath | 3/2/2020 |
| Defense Logistics Agency | Cecil | McQuain | 4/24/2022 |
| Defense Logistics Agency | Edward | Mikula | 4/24/2022 |
| Defense Logistics Agency | Laurence | Norvey | 4/20/2020 |
| Defense Logistics Agency | Kenneth | Wilson | 4/24/2022 |
| Defense Logistics Agency (DLA) | Charles | Keegan | 2/2/2020 |
| Defense Logistics Agency Distribution San Joaquin, CA | Sjana | Weber | 4/27/2021 |
| Delek US Krotz Springs Refinery | James | Kaiser | 7/24/2021 |
| Delek US, Alon Refining Krotz Springs | Mark | Hollier | 4/19/2022 |
| Delta Air Lines | Mark | Albright | 4/27/2021 |
| Delta Air Lines | Alan | Binegar | 10/19/2021 |
| Delta Air Lines | Eric | Bracy | 4/19/2022 |
| Delta Air Lines | Carolyn | Bryden | 3/16/2020 |
| Delta Air Lines Inc. | Layne | Richardson | 3/2/2020 |
| Delta Air Lines Inc. | Ronald | Zapata Polo | 10/19/2020 |
| Delta Air Lines, Inc. | Jon | Stenseth | 6/20/2020 |
| Department of Defense | Jamey | Cannedy | 7/24/2021 |
| Department of Defense | John | McIntyre | 10/6/2019 |
| Department of Defense | Joseph | Milton | 8/28/2020 |
| Department of Defense | Michael | Weglarz | 7/18/2022 |
| Department of Defense | Joann | Williams | 4/28/2020 |
| Department of Defense, Marine Corps Logistics Bse Barstow | Reah | Andrews | 4/3/2020 |
| Department of Defense, Tinker AFB | Bonnie | Crims-O'Dell | 4/30/2021 |
| Department of Defense: Defense Logistics Agency | George | Lovelace | 5/9/2020 |
| Department of Navy | Dean | Merrill | 8/28/2019 |
| Department of the Navy | Anthony | Militello | 8/27/2021 |
| Department of the Navy - Naval Station Mayport | Brett | Calkins | 6/19/2021 |
| Department of the Navy - Naval Station Mayport | Russell | Prothero | 8/27/2021 |
| DLA Distribution Norfolk | Christina | Hayes | 7/18/2022 |
| DLA Installation Support at Columbus, Safety and Occupational Health Division | LaNelle | Williams | 3/2/2020 |
| DLA, DSCR Richmond | Crystal | Pauley | 5/9/2020 |
| DoD | Stephen | Waller | 10/25/2019 |
| DoD Defense Logistics Agency Information Services | Gerald | Stover, Jr. | 4/20/2020 |
| DoD National Security Agency (ESB) | Mark | Otto | 8/28/2019 |
| Dominion | Nicole | Jones | 5/9/2020 |
| Dominion | Sarah | Peyton | 5/9/2020 |
| Dominion Energy | Tammy | Duncan | 7/24/2021 |
| Dominion Energy | Paul | Harte | 7/19/2021 |
| Dominion Energy - Surry Power Station | Alvin | Hampton | 7/19/2021 |
| Dow Chemical | Stephanie | Pekarski | 1/26/2021 |
| Dow Chemical Company | Artis | Pinkney | 7/24/2021 |
| DSM | John (Ben) | Hopkins | 1/26/2021 |
| DTE Energy Fermi 2 | Victor | Lynch | 4/20/2020 |
| Dunmore Corporation | Vincent | Falconio | 4/28/2020 |
| Dunmore Corporation | Brian | Malnati | 5/9/2020 |
| Dunmore Corporation | Thomas | Rimel | 7/27/2020 |
| DuPont Pontchartrain Site | Todd | McMorris | 2/8/2021 |
| Duro-Last Roofing | Joseph | Hyde | 6/15/2020 |
| Eastman | Holli | Cox | 6/20/2022 |
| Eastman | Rita | Phillips | 4/28/2020 |
| Eastman Chemical Company | William | Brinkley | 4/19/2022 |
| Eastman Chemical Company | Andrew | Gamble | 4/28/2020 |
| Eastman Chemical Company | Jennifer | Hopkins | 4/30/2021 |
| Eastman Chemical Company | Nicholas | Urbanowitz | 4/19/2022 |
| Eaton Corporation | Richard | Roark | 4/27/2021 |
| EHS Excellence Consulting LLC | Brian | Bennett | 1/24/2022 |
| EHS Excellence Consulting LLC | Norman | Deitch | 1/24/2022 |
| Eii, Inc. | Robert | Sagendorf | 4/27/2021 |
| Elanco | James | Jefferson | 10/19/2020 |
| Elanco | Steve | Odum | 10/25/2019 |
| Eli Lilly & Company | Elvin | Hernandez | 7/27/2020 |
| Eli Lilly & Company | Robert | Stankovich | 4/27/2021 |
| Eli Lilly and Company | Shawn | French | 4/27/2021 |
| Eli Lilly and Company | Valery | Hill | 1/26/2021 |
| Eli Lilly and Company | Angelie | Kasman | 5/22/2021 |
| Eli Lilly and Company | Gregory | Tomaszewski | 4/19/2022 |
| Eli Lilly and Company | Ryan | Wible | 7/26/2020 |
| Ellwood Crankshaft & Machine | John | Lambo | 5/24/2020 |
| Ellwood Group Inc. | Nicole | Baker | 5/24/2020 |
| Ellwood Group Inc. | Bobbie | Myers | 4/27/2021 |
| Ellwood National Crankshaft | Christopher | Deasy | 5/24/2020 |
| Ellwood National Crankshaft | Adam | Turner | 5/24/2020 |
| Emerson | Ramiro | Pesina | 4/19/2022 |
| Energy Keepers Inc. | Darrell | Bauman | 6/20/2022 |
| Energy Systems Group | Greg | Luff | 9/15/2020 |
| Engergy - Independence | Ashley | Gay | 9/28/2020 |
| Entergy | John | Frey | 10/19/2021 |
| Entergy | Theresa | Hilbun | 7/24/2021 |
| Entergy | Vickie | Mynatt | 5/1/2020 |
| Entergy | Carol | Tompkins | 3/16/2020 |
| Entergy - Louisiana | John | Mekins | 8/28/2020 |
| Entergy - Louisiana | Teffany | Robbins | 4/30/2021 |
| Entergy Arkansas (Lake Catherine) | Nathan | Goodman | 4/28/2020 |
| Entergy Arkansas Independence Plant | Billy | Hall | 9/15/2020 |
| Entergy Arkansas, Inc. | Michael | Pendergrass | 10/19/2020 |
| Entergy Arkansas-Independence Plant | Doyle | Goodman | 9/15/2020 |
| Entergy Corporation | Bobby | Gillard | 1/26/2021 |
| Entergy Louisiana LLC | Kristopher | Dyer | 7/24/2021 |
| Entergy Louisiana, LLC | Matthew | Warner | 5/1/2020 |
| Entergy Mississippi, Gerald Andrus SES | Darlene | Normand | 4/27/2021 |
| Entergy Nelson Plant | Kevin | Clarke | 4/30/2021 |
| Entergy Services Inc. | Arthur | Goodly | 10/19/2021 |
| Equistar Chemicals, a LyondellBasell Company | Robert | Trebatoski | 4/28/2020 |
| ESI, Inc. | Tonya | First | 4/24/2022 |
| EthosEnergy Power Plant Services, Cosumnes Power Plant | Randall | Blank | 4/19/2022 |
| Evergreen Environmental Services | Sergio | Garcia | 3/16/2020 |
| Evergreen North America | Cody | Lenz | 4/19/2022 |
| Evonik Corporation | Steven | Jocher | 4/28/2020 |
| Evonik Cyro, LLC | Robert | Jefferson, Jr. | 7/24/2021 |
| Evonik Cyro, LLC. | David | Taylor | 7/24/2021 |
| Evonik Oil Additives USA, Inc. | Joanne | Coniglio | 7/27/2020 |
| Exelon | Ryan | Dodge | 5/14/2022 |
| Exelon | Joseph | Taylor | 5/14/2022 |
| Exelon Braidwood Nuclear Power Generating | Brian | Murray | 7/24/2021 |
| Exelon Generation Braidwood Nuclear Power Station | John | Daniels | 1/24/2022 |
| Exelon Generation Clinton Power Station | Kenneth | Browning | 1/24/2022 |
| ExxonMobil | Lori | Barbin | 8/28/2020 |
| ExxonMobil | James | Collins | 10/25/2019 |
| ExxonMobil | JonZack | Waybright | 2/2/2020 |
| ExxonMobil Chemical Company- Baytown Olefins Plant | Meghann | Gessler | 4/30/2021 |
| ExxonMobil Chemical Mont Belvieu Plastics Plant | Joseph | Lachapelle | 11/17/2019 |
