Regional Federal and State Fatality/Catastrophe
Weekly Report Ending
July 24, 2009
| Federal
No. of OSHA-36 |
State No. of OSHA-36 |
|
| Region I | 0 | 0 |
| Region II | 2 | 0 |
| Region III | 1 | 0 |
| Region IV | 6 | 0 |
| Region V | 0 | 0 |
| Region VI | 6 | 0 |
| Region VII | 3 | 0 |
| Region VIII | 1 | 0 |
| Region IX | 0 | 0 |
| Region X | 0 | 0 |
| Federal Total | 19 | State Total* | 0 |
* There are 26 OSHA State Plan States. Since there is no reporting requirement, a number of states have elected not to report their fatalities to OSHA.