Regional Federal and State Fatality/Catastrophe
Weekly Report Ending
August 14, 2009
Federal
|
State
No. of OSHA-36 |
|
| Region I | 0 | 0 |
| Region II | 1 | 0 |
| Region III | 0 | 0 |
| Region IV | 6 | 0 |
| Region V | 0 | 0 |
| Region VI | 4 | 0 |
| Region VII | 0 | 0 |
| Region VIII | 0 | 0 |
| Region IX | 0 | 0 |
| Region X | 0 | 0 |
| Federal Total | 11 | State Total* | 0 |
* There are 26 OSHA State Plan States. Since there is no reporting requirement, a number of states have elected not to report their fatalities to OSHA.