Weekly Fatality/Catastrophe Report
This table contains the weekly summaries of fatalities and catastrophes resulting in the hospitalization of three or more workers. Employers must report these incidents to OSHA within eight hours. The summaries below include only preliminary information, as reported to OSHA Area Offices or to States which operate OSHA-approved State Plans. The fatalities listed here include only those that initially appear to be work-related, but exclude fatalities that do not appear to be work-related, such as an apparent heart attack of a sedentary worker. OSHA investigates all work-related fatalities and catastrophes. After OSHA's investigation is complete, these reports will be updated with inspection results and citation information.
| Weekly Summary (Federal and State data tabulated week ending February 11, 2012) | |||
| FATALITIES | |||
| Date of Incident | Company and Location | Preliminary Description of Incident | |
| 01/13/2012 | Spokane Sheriff's Department, Spokane, WA 99206 | Worker sustained a head injury after tripping on a curb while performing traffic control. Worker succumbed to this injury 1/29/2012. | |
| 01/16/2012 | Proof Seal LLC, Bessemer City, NC 28016 | Worker died after falling 16 feet through a skylight to a concrete floor. | |
| 01/18/2012 | Hastings Acquisitions, Hastings, NE 68901 | Worker dies when he is pulled into a conveyor after his scarf gets caught in the machine. | |
| 01/23/2012 | BEI Engineering Services, Bronx, NY 10462 | Worker was killed after the vehicle blocking a work zone was struck by an intermodal container. | |
| 01/30/2012 | Southern California Soil & Testing, San Diego, CA 92120 | Worker was struck and killed by an airplane propeller while trying to start engine. | |
| 01/31/2012 | Backwoods Inc., Tampa, FL 33619 | Worker demolishing a metal container for scrap was killed when the panel struck his head. | |
| 02/01/2012 | Wauneta Mills LLC, Wauneta, NE 69045 | Worker using an auger to fill truck with feed pellets was found dead inside the truck bin. | |
| 02/02/2012 | Guerrero's Dry Wall, Amarillo, TX 79419 | Worker using ladder to apply texture to drywall died after falling 10 feet and landing on his head. | |
| 02/03/2012 | NAMCO Dallas, Plano, TX 75093 | Carpet cleaning worker died from apparent asphyxiation after being found inside a garage, at the back of his parked work van where the cleaning machine was running. | |
| 02/03/2012 | Defenbaugh Industries Inc., Shawnee, KS 66203 | Worker on a trash collection route was run over and killed by the trash truck. | |
| 02/03/2012 | KKA Drilling LLC, Keene, ND 58847 | Worker died after falling 14 feet during rig tear-down operations. | |
| 02/05/2012 | Bar 20 Dairy LLC, Karman, CA 93630 | Worker washing concrete floor died after falling 12 feet over guard railing. | |
| 02/07/2012 | Ron's Millwright Service, Greenville, TN 37745 | Worker died when he fell from roof. | |
| 02/08/2012 | Gerdan/Tamco Steel, Rancho Cucamonga, CA 91739 | Worker was found unresponsive on the floor. | |
| 02/08/2012 | Boneville Group Virgin Islands, Frederiksted, VI 00840 | Worker installing telecommunication cables near a main road was struck and killed by a moving vehicle. | |
| 02/08/2012 | Better Management Corporation of Ohio Inc., Columbiana, OH 44408 | Worker struck in the leg by a pipe died after falling and hitting his head. | |
| 02/08/2012 | Larry Simon Dairy Farm, Westphalia, MI 48894 | Worker was run over and killed by a front-end loader. | |
| 02/08/2012 | 2 Rivers LLC, Moses Lake, WA 98937 | Worker was crushed when a portion of an ecology wall fell. | |
| 02/09/2012 | Summers-Taylor Inc., Kingsport, TN 37660
|
Worker was struck and killed by a vehicle while carrying equipment across highway. | |
| 02/09/2012 | Nickey Warehouses, Memphis, TN 38109 | Worker was crushed by a 1,500-pound roll of paper when it slipped out of a forklift clamp. | |
| 02/10/2012 | Kesmarc LLC, Ocala, FL 32268 | Worker treating a horse inside a hyperbaric oxygen therapy chamber was killed when an explosion occurred inside the chamber. | |
| CATASTROPHES (None Reported) | |||